|
Minnesota West Community & Technical College at Northland Community & Technical College - Thief River Falls, MN 2019-09-28 - 12:00 |
|
|
Minnesota West Community & Technical College
26 |
Northland Community & Technical College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College ( ) | 6 | 0 | 20 | 0 | 26 |
| Northland Community & Technical College ( ) | 0 | 12 | 8 | 7 | 27 |
| Thief River Falls, MN | | |||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Northland Community & Technical College |
|---|---|---|---|
| 1 | 00:00 | Minnesota West Community & Technical College - Andrew Ortiz Passes to Tyler Linder COMPLETE TOUCHDOWN, clock 00:00 (Devon Roth kick failed). | 6 - 0 |
| 2 | 00:00 | Northland Community & Technical College - Trenod DEROSIER Carries(Hand Off) TOUCHDOWN, clock 00:00 (Rashidi Kikopa kick failed). | 6 - 6 |
| 2 | 00:01 | Northland Community & Technical College - Zacharie GEORGES Passes to Trenod DEROSIER COMPLETE TOUCHDOWN, clock 00:01 (Rashidi Kikopa kick failed). | 6 - 12 |
| 3 | 00:01 | Minnesota West Community & Technical College - Di'mond Brooks Carries(Hand Off) TOUCHDOWN, clock 00:01 (2 pt conversion pass by Tyler Linder is good). | 14 - 12 |
| 3 | 00:01 | Minnesota West Community & Technical College - Andrew Ortiz Passes to Terryon Bumps COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion pass by Tyler Linder failed). | 20 - 12 |
| 3 | 00:01 | Northland Community & Technical College - Raphael BELL Carries(Hand Off) TOUCHDOWN, clock 00:01 (2 pt conversion pass by Angel Disla is good). | 20 - 20 |
| 3 | 00:01 | Minnesota West Community & Technical College - Andrew Ortiz Passes to Gentaris Oliver COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion pass by Terryon Bumps failed). | 26 - 20 |
| 4 | 00:01 | Northland Community & Technical College - Raphael BELL Carries(Hand Off) TOUCHDOWN, clock 00:01 (Rashidi Kikopa kick is good). | 26 - 27 |
| Minnesota West Community & Technical College | Statistics | Northland Community & Technical College |
|---|---|---|
| 11 | FIRST DOWNS | 14 |
| 6 5 0 |
Passing Rushing Penalty |
10 4 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 272 | TOTAL OFFENSE | 187 |
| 58 4.69 |
Total Offensive Plays Average gain per play |
57 3.28 |
| 173 | NET YARDS PASSING | 81 |
| 9-21 8.2 5-42 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 3.1 1-9 1 |
| 99 | NET YARDS RUSHING | 106 |
| 37 2.7 |
Rushing Attempts Average gain per rush |
31 3.4 |
| 2-52 | PUNTS: Number-Yards | 4-133 |
| 26.0 | Average | 33.3 |
| 139 | TOTAL RETURN YARDS | 95 |
| 2-17 5-72 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-95 1-0 |
| 11-93 | PENALTIES: Number-Yards | 7-65 |
| 3 -3 | FUMBLES: Number-Lost | 3 -2 |
| 1-9 | SACKS: Number-Yards | 5-42 |
| 1-50 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:02 | TIME OF POSSESSION | 44:58 |
Minnesota West Community & Technical College | Northland Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cornell Washington | 6 | 2 | 8 | - | 2 - 7 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 5 | Xavier James | 6 | 1 | 7 | - | 1 - 2 | 0 | 0-0 | 1-50 | 1 | 1 | |
| 6 | La'Darous Laster | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Henry White IV | 5 | 0 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 99 | Brandon Wagner | 3 | 2 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mylin Duffie | 2 | 2 | 4 | - | 1 - 68 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kendrick Gordon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Kwesi Hooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Ebrima Jawara | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Michael Dendy | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Shermar Reagans | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Dalton Wagner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jordan Corbett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Da'Quan Hamilton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Juwuan Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Antwon Peak Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Darwin Green Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zachary Pierre-Louis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Logan Moss | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dashawn Harlan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 18 | 51 | 1 - 9 | 5 - 86 | 2 | 2-0 | 1-50 | 2 | 1 | ||
| # | Northland Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Quantay Person | 8 | 6 | 14 | 1 - 8 | 5 - 13.166666666666666 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 41 | Surprise Jarue | 7 | 2 | 9 | 1 - 7 | 2 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Brandon Brown | 4 | 2 | 6 | 2.5 - 22.5 | 4 - 29 | 2 | 1-0 | 0-0 | 0 | 0 | |
| 18 | Travis Pittman | 2 | 2 | 4 | - | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Malik Jones | 1 | 3 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Keidre Taylor | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 8 | Julian Durham | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Ibrahim Kouyate | 1 | 2 | 3 | 0.5 - 4.5 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Trenod Desrosier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jaeden Hicks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Lamontez Moye | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | J' Quan Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Raphael Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Derrance Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Terrence Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Malik Lawrence | 0 | 1 | 1 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Enrique Agnew | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 19 | 58 | 5 - 42 | 15.5 - 80 | 3 | 3-0 | 1-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Thief River Falls, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |