|
Vermilion Community College at Minnesota West Community & Technical College - Worthington, MN 2019-09-21 - 18:30 |
|
|
Vermilion Community College
33 |
Minnesota West Community & Technical College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College (0-3) | 13 | 8 | 0 | 12 | 33 |
| Minnesota West Community & Technical College (3-1) | 8 | 22 | 8 | 0 | 38 |
| Worthington, MN | | |||||
| Prd | Time | Scoring Summary | Vermilion Community College - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 14:46 | Vermilion Community College - Andrew ORTIZ Passes to Montrez HEARON COMPLETE TOUCHDOWN, clock 03:08 (Omar White kick failed). | 6 - 0 |
| 1 | 03:08 | Minnesota West Community & Technical College - Ty Williams Carries(Hand Off) TOUCHDOWN, clock 00:00 (2 pt conversion pass by Montrez Hearon is good). | 6 - 8 |
| 1 | 00:00 | Vermilion Community College - Andrew ORTIZ Passes to Montrez HEARON COMPLETE TOUCHDOWN, clock 09:25 (Omar White kick is good). | 13 - 8 |
| 2 | 09:25 | Minnesota West Community & Technical College - Murphy Theodore Carries(Scramble) TOUCHDOWN, clock 07:53 (2 pt conversion pass by Titonaro Bumpus failed). | 13 - 14 |
| 2 | 07:53 | Vermilion Community College - Andrew ORTIZ Passes to Montrez HEARON COMPLETE TOUCHDOWN, clock 06:40 (2 pt conversion rush by Ty Williams is good). | 21 - 14 |
| 2 | 06:40 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Dalton WAGNER COMPLETE TOUCHDOWN, clock 00:28 (2 pt conversion pass by Terryon Bumpus is good). | 21 - 22 |
| 2 | 00:28 | Minnesota West Community & Technical College - Dimond BROOKS Carries(Option) TOUCHDOWN, clock 06:15 (2 pt conversion pass by Gary Smith is good). | 21 - 30 |
| 3 | 06:15 | Minnesota West Community & Technical College - Ty Williams Carries(Hand Off) TOUCHDOWN, clock 08:45 (2 pt conversion pass by Titonaro Bumpus failed). | 21 - 36 |
| 3 | 04:17 | Vermilion Community College - Team safety | 21 - 38 |
| 4 | 00:01 | Vermilion Community College - Ty Williams Carries(Hand Off) TOUCHDOWN, clock 04:44 (2 pt conversion pass by Murphy Theodore failed). | 27 - 38 |
| Vermilion Community College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 7 8 7 |
Passing Rushing Penalty |
8 10 6 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 310 | TOTAL OFFENSE | 499 |
| 62 5 |
Total Offensive Plays Average gain per play |
63 7.92 |
| 100 | NET YARDS PASSING | 316 |
| 10-24 4.2 5-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27 11.7 0-0 0 |
| 210 | NET YARDS RUSHING | 183 |
| 38 5.5 |
Rushing Attempts Average gain per rush |
36 5.1 |
| 1-36 | PUNTS: Number-Yards | 2-52 |
| 36.0 | Average | 26.0 |
| 177 | TOTAL RETURN YARDS | 97 |
| 0-0 6-177 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-97 0-0 |
| 17-151 | PENALTIES: Number-Yards | 14-119 |
| 4 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 5-32 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 37:06 | TIME OF POSSESSION | 65:58 |
Vermilion Community College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Elliott Thomas | 2 | 6 | 8 | - | - 0 | 0 | 1-41 | 0-0 | 0 | 0 | |
| 9 | Jaleel Hansberry | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | David Rush | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Jayden Evans | 5 | 1 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Lxamri (Leroy) Bolden | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Widly Francois | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | James Grogan | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Gavin Villanueva | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jalen Spencer | 3 | 0 | 3 | - | 2 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Alonzo McClain | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Joshua Brooks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 75 | Onterial Carter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Darrien Golden | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Murphy Theodore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Roodley Toussaint | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Mekhi Woolridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jayshawn Foots | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | LaTrell Sherman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Austin Rother | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Casey Holman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 25 | 63 | 0 - 0 | 5 - 27 | 0 | 1-41 | 0-0 | 1 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Brandon Wagner | 2 | 7 | 9 | 2.5 - 11 | 3.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mylin Duffie | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | La'Darous Laster | 2 | 3 | 5 | - | 1.5 - 29.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Cornell Washington | 3 | 1 | 4 | - | 1 - 39 | 1 | 0-0 | 0-0 | 2 | 0 | |
| 5 | Xavier James | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Arthur Gray Jr. | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Antwon Peak Jr. | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dashawn Harlan | 2 | 2 | 4 | 1.5 - 18 | 1.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Henry White IV | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Logan Moss | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Kwesi Hooks | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Darrel Vitalis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Joshua Okere | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Montrez Hearon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Shermar Reagans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kendrick Gordon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Isaac Rue | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Juwuan Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ronnie Stennis Jr. | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Darwin Green Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Tedrick Patterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zachary Pierre-Louis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 36 | 61 | 5 - 32 | 9 - 102 | 1 | 0-0 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Attendance: 0 Weather: Temperature: 80 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |