|
Minnesota State Community and Technical College at Minnesota West Community & Technical College - Worthington, MN 2019-09-14 - 13:30 |
|
|
Minnesota State Community and Technical College
12 |
Minnesota West Community & Technical College
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College (0-4) | 0 | 6 | 0 | 6 | 12 |
| Minnesota West Community & Technical College (2-1) | 6 | 16 | 14 | 0 | 36 |
| Worthington, MN | | |||||
| Prd | Time | Scoring Summary | Minnesota State Community and Technical College - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 03:30 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Titonaro BUMPUS COMPLETE TOUCHDOWN, clock 03:30 (2 pt conversion pass by Gary Smith failed). | 0 - 6 |
| 2 | 07:44 | Minnesota State Community and Technical College - Team safety | 0 - 8 |
| 2 | 07:29 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to GenTaris OLIVER COMPLETE TOUCHDOWN, clock 07:29 (2 pt conversion pass by Montrez Hearon failed). | 0 - 14 |
| 2 | 04:01 | Minnesota State Community and Technical College - Nazurus Richardson Carries(QB Keeper) TOUCHDOWN, clock 04:01 (Irving Friedman kick failed). | 6 - 14 |
| 2 | 00:56 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Gary SMITH COMPLETE TOUCHDOWN, clock 00:56 (2 pt conversion pass by Tyler Linder is good). | 6 - 22 |
| 3 | 11:21 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Gary SMITH COMPLETE TOUCHDOWN, clock 11:21 (2 pt conversion pass by Gary Smith failed). | 6 - 28 |
| 3 | 09:42 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Tyler LINDER COMPLETE TOUCHDOWN, clock 09:42 (2 pt conversion pass by GenTaris Oliver is good). | 6 - 36 |
| 4 | 08:09 | Minnesota State Community and Technical College - Peyton Pruett Passes to Nazurus Richardson COMPLETE TOUCHDOWN, clock 08:09 (2 pt conversion rush by Nazurus Richardson failed). | 12 - 36 |
| Minnesota State Community and Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 9 3 6 |
Passing Rushing Penalty |
11 7 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 197 | TOTAL OFFENSE | 429 |
| 64 3.08 |
Total Offensive Plays Average gain per play |
75 5.72 |
| 165 | NET YARDS PASSING | 320 |
| 20-45 3.7 4-22 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 9.7 3-13 2 |
| 32 | NET YARDS RUSHING | 109 |
| 19 1.7 |
Rushing Attempts Average gain per rush |
42 2.6 |
| 6-179 | PUNTS: Number-Yards | 5-154 |
| 29.8 | Average | 30.8 |
| 93 | TOTAL RETURN YARDS | 114 |
| 3--16 5-65 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 4-59 3-24 |
| 10-76 | PENALTIES: Number-Yards | 10-95 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 3-13 | SACKS: Number-Yards | 4-22 |
| 2-44 | INTERCEPTIONS: Number-Yards | 3-24 |
| 51:06 | TIME OF POSSESSION | 44:13 |
Minnesota State Community and Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Elijah Neal | 2 | 9 | 11 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Devon Salaam | 6 | 4 | 10 | - | 1.5 - 6.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 82 | Milkaso Dedefo | 4 | 6 | 10 | 2 - 10 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kenny McKay | 6 | 3 | 9 | - | 1 - 2 | 1 | 1-39 | 2-44 | 1 | 0 | |
| 11 | Joshua Mitchell | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Rook Rowe | 1 | 5 | 6 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Moises Duran | 1 | 5 | 6 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Kyangelo Robinson | 0 | 6 | 6 | - | 1 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Jamar Mack | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Devaughn Prince | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | David Viel | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | John Thomas III | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | RJ Hebron - Sewell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Peyton Pruett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Dacari Dickens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Collin Neely | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 53 | 84 | 3 - 13 | 9 - 32 | 1 | 2-39 | 2-44 | 4 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Arthur Gray Jr. | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 43 | Darrel Vitalis | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Cornell Washington | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Shermar Reagans | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Antwon Peak Jr. | 2 | 2 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | La'Darous Laster | 0 | 3 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Kwesi Hooks | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 44 | Joshua Okere | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Tedrick Patterson | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Nikomedus Montrey | 1 | 1 | 2 | 0.5 - 3.5 | 1.5 - 7.5 | 1 | 1-0 | 0-0 | 1 | 0 | |
| 56 | Logan Moss | 0 | 2 | 2 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Andrew Ortiz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Xavier James | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Keanan Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zachary Pierre-Louis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Henry White IV | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Joshua King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Jalen Walls | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Brandon Wagner | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mylin Duffie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 30 | Juwuan Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Darwin Green Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | |
| 70 | Hunter Cam | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 18 | 46 | 4 - 22 | 6 - 28 | 1 | 2-0 | 3-24 | 7 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Attendance: 0 Weather: wind sun Temperature: 75 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |