|
Minnesota West Community & Technical College at Itasca Community College - Grand Rapids, MN 8/24/2019 - 12:00 PM |
|
|
Minnesota West Community & Technical College
0 |
Itasca Community College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 0 | 0 | 0 | 0 |
| Itasca Community College | 13 | 6 | 7 | 0 | 26 |
| Grand Rapids, MN | | |||||
| Minnesota West Community & Technical College | Statistics | Itasca Community College |
|---|---|---|
| 14 | FIRST DOWNS | 16 |
| 8 4 2 |
Passing Rushing Penalty |
6 9 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 232 | TOTAL OFFENSE | 403 |
| 68 3.4 |
Total Offensive Plays Average gain per play |
50 8.1 |
| 234 | NET YARDS PASSING | 226 |
| 19-35 6.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-15 15.1 0-0 0 |
| -2 | NET YARDS RUSHING | 177 |
| 33 -0.1 |
Rushing Attempts Average gain per rush |
35 5.1 |
| 3-41 | PUNTS: Number-Yards | 5-69 |
| 13.7 | Average | 13.8 |
| 75 | TOTAL RETURN YARDS | 26 |
| 0 0 4-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 0 0 2-15 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 6-42 | SACKS: Number-Yards | 8-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | Itasca Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Dashawn Harlan | 3 | 5 | 8 | 1 - 9 | - | - | - | ||||
| 6 | La'Darous Laster | 2 | 5 | 7 | 1 - 0 | - | - | - | ||||
| 5 | Xavier James | 4 | 2 | 6 | 1 - 9 | - | - | - | ||||
| 7 | Kwesi Hooks | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 2 | Cornell Washington | 4 | 1 | 5 | - | - | - | - | ||||
| 54 | Henry White IV | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Brandon Wagner | 1 | 3 | 4 | 0.5 - 3 | - | - | - | ||||
| 23 | Kendrick Gordon | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Joshua Okere | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | Brandon Vashti | 2 | 1 | 3 | 2 - 18 | - | 1-0 | - | ||||
| 8 | Mylin Duffie | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Shermar Reagans | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Juwuan Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Terryon Bumpus | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Keanan Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Andre Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Arthur Gray Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Isaac Rue | 0 | 1 | 1 | 0.5 - 3 | - | - | - | ||||
| 29 | Da'Quan Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ronnie Stennis Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Tedrick Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Zachary Pierre-Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Tyler Linder | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 35 | 65 | 6 - 42 | 1 - 2 | 1-0 | - | |||||
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Tavian Edwards | 8 | 4 | 12 | 1 - 0 | 1 - 0 | 1-0 | - | ||||
| 24 | Cameron Strapp | 8 | 2 | 10 | 4 - 19 | 5 - 0 | - | - | ||||
| 5 | Rikishi Buchanan | 5 | 2 | 7 | - | - | - | 1-15 | 2 | |||
| 4 | Waylon Washington | 3 | 1 | 4 | - | 1 - 0 | - | - | 1 | |||
| 10 | Maurice Freeze | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 1 | Maleek Bryant-Davis | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 15 | Suheb Elmi | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | William Thompson | 2 | 1 | 3 | - | 1 - 0 | - | - | 1 | |||
| 3 | Emonte Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Randy Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Izaiah Cunningham | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Ranadree Bradley | 2 | 0 | 2 | 2 - 0 | 2 - 0 | - | - | ||||
| 52 | Devin Joyce | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Marlon Harris | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 12 | Tywon Nash | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Tahj Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kenyatta Kendrick | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 29 | Khai West | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Isaiah Glidewell | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Charmar Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Tarik Freeman | 1 | 0 | 1 | 1 - 0 | 0.5 - 0 | 1 | - | - | |||
| 32 | Chase Dressel | - | - | 1-0 | - | |||||||
| TOTALS | 47 | 17 | 64 | 8 - 19 | 10.5 - | 2 | 3-0 | 2-15 | 4 | |||
| Other Information | |
|---|---|
|
Location: Grand Rapids, MN Attendance: 0 |
Scorekeeper: Justin Lamppa |