March 26, 2026 Minnesota West Community & Technical College at Minnesota North College-Vermilion

3

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
| Minnesota North College-Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Box Score
Minnesota West Community & Technical College
Minnesota North College-Vermilion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuto Usami ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Max Biehl lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Noah Garcia 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Andy Emiliano dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bryker Smith c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Layke Miller 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Johan Mendoza rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ales Zhao 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliecer Gonzalez cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tucker Brandner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Athy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 4 | 8 | 0 |
Batting
2B:
Max Biehl
, Noah Garcia
RBI:
Max Biehl
, Eliecer Gonzalez
, Quinn Athy
Sac:
Bryker Smith
Baserunning
SB:
Takuto Usami
, Layke Miller
, Eliecer Gonzalez
CS:
Takuto Usami
Fielding
E:
Takuto Usami
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Rucka dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TJ Frein 1b/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Martin Cubillan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Panichi cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caiden Peters 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Smith rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ploen 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Stiel lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matthew Riehl ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Jo Taverna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brecken Boisvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Brandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hazuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxxon Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Rud | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 1 | 1 | 3 | 8 | 0 |
Batting
RBI:
Griffin Stiel
Sac:
Louie Panichi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Brandner | 8.0 | 1 | 1 | 0 | 3 | 10 | 0 |
| Totals | 8.0 | 1 | 1 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Tucker Brandner (31)
WP:
Tucker Brandner (2)
HBP:
Tucker Brandner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jo Jo Taverna | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 |
| TJ Frein (L, 1-1) | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 3 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
Jo Jo Taverna (29)
, TJ Frein (8)
HBP:
TJ Frein
Other Information
| Location: | Norwalk, IA |
| Attendance: | 0 |