March 26, 2026 Minnesota North College-Vermilion at Minnesota West Community & Technical College

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
| Minnesota West Community & Technical College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 3 |
Box Score
Minnesota North College-Vermilion
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TJ Frein 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Louie Panichi dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin Cubillan 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brecken Boisvert lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aidan Brandenburg c | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Dylan Ploen 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Griffin Stiel cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Lehman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Riehl ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brandon Rucka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Houge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Self | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Rud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 0 | 7 | 0 |
Batting
2B:
Martin Cubillan
, Griffin Stiel
, Matthew Riehl
RBI:
Louie Panichi
, Martin Cubillan
, Aidan Brandenburg (2)
Sac:
Louie Panichi
Sac Fly:
Louie Panichi
Baserunning
SB:
TJ Frein (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuto Usami ss | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Max Biehl lf | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Noah Garcia 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Marcos Castaneda dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Taveras c | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Layke Miller 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quinn Athy rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ales Zhao 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eliecer Gonzalez cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Palfini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Husband | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryker Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Mendoza | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Emiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 8 | 1 | 9 | 4 | 0 |
Batting
2B:
Samuel Taveras
RBI:
Noah Garcia
Baserunning
SB:
Takuto Usami (2)
, Max Biehl
, Ales Zhao (2)
CS:
Takuto Usami
, Eliecer Gonzalez
Fielding
E:
Layke Miller
, Quinn Athy
, Sam Palfini
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Rucka | 3.0 | 5 | 0 | 0 | 2 | 2 | 0 |
| Bauer Houge | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Spears | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Kyle Self (W, 2-0) | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 8 | 4 | 0 |
Pitching
Batters faced:
Brandon Rucka (12)
, Bauer Houge (4)
, Dylan Spears (16)
, Kyle Self (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Palfini | 6.0 | 6 | 3 | 2 | 0 | 8 | 0 |
| Keaton Husband | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 1 | 10 | 0 |
Pitching
Batters faced:
Sam Palfini (27)
, Keaton Husband (6)
HBP:
Sam Palfini
Other Information
| Location: | Norwalk, IA |
| Attendance: | 0 |