February 27, 2026 Minnesota North College-Vermilion at Minnesota West Community & Technical College

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Minnesota West Community & Technical College | 0 | 1 | 0 | 6 | 0 | 1 | X | 8 | 10 | 1 |
Box Score
Minnesota North College-Vermilion
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caiden Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Houge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rucka 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Ritter ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Cubillan dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Mohr 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Smith rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Griffin Stiel lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ploen 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aidan Brandenburg c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colbie Parker cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brecken Boisvert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaiden Porter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Riehl | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxxon Mitchell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Rud | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 3 | 12 | 0 |
Fielding
E:
Charlie Mohr (2)
DP:
Brandon Rucka
, Andrew Ritter
, Dylan Ploen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuto Usami 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Max Biehl lf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Shahir Brahim c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ales Zhao 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Noah Garcia 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Layke Miller dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Johan Mendoza rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dreivid Gomez ss | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eliecer Gonzalez cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tucker Brandner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Husband | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 5 | 5 | 2 | 0 |
Batting
2B:
Dreivid Gomez
HR:
Johan Mendoza
RBI:
Layke Miller (2)
, Johan Mendoza
, Dreivid Gomez
, Eliecer Gonzalez
Sac Fly:
Dreivid Gomez
Baserunning
SB:
Takuto Usami (2)
, Johan Mendoza (2)
, Dreivid Gomez
Fielding
E:
Dreivid Gomez
DP:
Ales Zhao
, Dreivid Gomez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caiden Peters | 4.0 | 7 | 7 | 4 | 3 | 2 | 1 |
| Bauer Houge | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Spears | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 5 | 5 | 2 | 1 |
Pitching
Batters faced:
Caiden Peters (22)
, Bauer Houge (5)
, Dylan Spears (7)
WP:
Caiden Peters
HBP:
Dylan Spears (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Brandner (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Keaton Husband | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 12 | 0 |
Pitching
Batters faced:
Tucker Brandner (20)
, Keaton Husband (10)
HBP:
Tucker Brandner (2)
, Keaton Husband (2)
Other Information
| Location: | Mitchell, SD |
| Attendance: | 0 |