March 12, 2025 Dawson Community College at Minnesota West Community & Technical College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 3 |
| Minnesota West Community & Technical College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
Box Score
Dawson Community College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jace Jarrett cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaun Salaverria 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dominic Phillips 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Reisdorfer ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keenan Hjermstad dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Proffitt c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Bell 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Fox lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Clonce rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Korte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teegan Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 3 | 1 | 7 | 0 |
Batting
2B:
Jace Jarrett
, Daniel Bell
HR:
Jaun Salaverria
RBI:
Jaun Salaverria (3)
Baserunning
SB:
Jaun Salaverria
, Dominic Phillips
Fielding
E:
Dominic Phillips
, Daniel Bell
, Adam Korte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haruta Endo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ales Zhao rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manny DuoJie ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Johnny Ramsey 3b | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Marcos Castaneda dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Arturo Jimenez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moises Sugasti 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shahir Brahim c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eliecer Gonzalez cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alonso Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Emiliano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 2 | 5 | 1 | 1 | 12 | 0 |
Batting
2B:
Moises Sugasti
RBI:
Moises Sugasti
Baserunning
SB:
Haruta Endo
, Eliecer Gonzalez
Fielding
E:
Johnny Ramsey
, Alonso Garcia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Korte (W, 2-0) | 7.0 | 5 | 2 | 2 | 1 | 12 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 12 | 0 |
Pitching
Batters faced:
Adam Korte (31)
WP:
Adam Korte
HBP:
Adam Korte (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alonso Garcia (L, 0-0) | 6.0 | 5 | 3 | 1 | 1 | 6 | 1 |
| Manny DuoJie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 1 | 7 | 1 |
Pitching
Batters faced:
Alonso Garcia (28)
, Manny DuoJie (3)
HBP:
Alonso Garcia
Other Information
| Location: | Arizona |
| Attendance: | 0 |