March 8, 2023 Minnesota West Community & Technical College at Fraser Valley Cascades

(0-0)
6
(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 10 | 5 |
| Fraser Valley Cascades | 0 | 0 | 0 | 3 | 2 | 8 | X | 13 | 0 | 0 |
Box Score
Minnesota West Community & Technical College
Fraser Valley Cascades
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolas Espitia | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Robert Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Nystrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Falcon | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jose Navarro | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mikey Garcia | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fernando Marte | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Axell Espino | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jobeth Diaz | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jowendley Allee | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Daniel Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohan Hiraldo | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Totals | 32 | 6 | 10 | 5 | 6 | 8 | 0 |
Batting
2B:
Nicolas Espitia
, Henry Falcon
, Mikey Garcia
3B:
Jobeth Diaz
RBI:
Nicolas Espitia
, Jose Navarro (2)
, Mikey Garcia
, Fernando Marte
Baserunning
SB:
Nicolas Espitia
, Daniel Castro
, Yohan Hiraldo (2)
CS:
Jose Navarro
Fielding
E:
Henry Falcon (3)
, Yohan Hiraldo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Reyes (L, 0-1) | 5.1 | 8 | 9 | 7 | 1 | 8 | 0 |
| Nicolas Espitia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Nystrom | 0.1 | 2 | 4 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 10 | 13 | 7 | 4 | 8 | 0 |
Pitching
Batters faced:
Robert Reyes (29)
, Nicolas Espitia
, Levi Nystrom (6)
HBP:
Robert Reyes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Neutral |
| Attendance: | 0 |