May 4, 2022 Century College at Minnesota West Community & Technical College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 4 | 2 |
| Minnesota West Community & Technical College | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Box Score
Century College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Bengston ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Xander Paar dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ben Clapp c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chris Jacobs rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Justin Baehler 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Noah Drusch 3b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Taylor Mattern lf | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Max Kelly cf | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kolin Williams 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Vlasaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 4 | 6 | 9 | 1 | 0 |
Batting
2B:
Ben Clapp
RBI:
Justin Baehler
, Noah Drusch
, Taylor Mattern (2)
, Max Kelly (2)
Sac Fly:
Max Kelly
Baserunning
SB:
Brayden Bengston
, Xander Paar
, Noah Drusch
CS:
Xander Paar
, Justin Baehler
, Noah Drusch
Fielding
E:
Noah Drusch (2)
DP:
Brayden Bengston
, Justin Baehler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Leal cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rodrigo Santa ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jobeth Diaz 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Miguel Garcia rf/p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kent Lais lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Wurstser p | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kaimana Werkmeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lais c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mike Maanum 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zeke Nachtigal 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 6 | 10 | 5 | 0 | 9 | 0 |
Batting
2B:
Rodrigo Santa
, Miguel Garcia
RBI:
Rodrigo Santa
, Miguel Garcia (2)
, Tommy Lais (2)
Fielding
E:
Zeke Nachtigal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Hanson | 3.0 | 7 | 6 | 2 | 0 | 6 | 0 |
| Jack Vlasaty (W, 2-0) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaac Finley (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 0 | 9 | 0 |
Pitching
Batters faced:
Justin Hanson (18)
, Jack Vlasaty (10)
, Isaac Finley
HBP:
Justin Hanson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Wurstser (L, 0-0) | 6.1 | 4 | 7 | 6 | 8 | 1 | 0 |
| Kaimana Werkmeister | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miguel Garcia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 7 | 6 | 9 | 1 | 0 |
Pitching
Batters faced:
Andrew Wurstser
, Kaimana Werkmeister
, Miguel Garcia
HBP:
Andrew Wurstser (2)
, Kaimana Werkmeister (2)
Other Information
| Location: | Worthington, MN |
| Attendance: | 0 |
| Weather: | |