March 19, 2022 Minnesota West Community & Technical College at Iowa Central Community College

(0-0)
1

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Iowa Central Community College | 5 | 0 | 2 | 9 | X | 16 | 12 | 2 |
Box Score
Minnesota West Community & Technical College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Leal cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodrigo Santa ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jobeth Diaz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Garcia rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andrew Wurstser 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Maanum 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent Lais dh/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy Lais c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaimana Werkmeister lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 1 | 2 | 1 | 2 | 9 | 0 |
Batting
HR:
Rodrigo Santa
RBI:
Rodrigo Santa
Fielding
E:
Ben Leal
, Rodrigo Santa
, Kaimana Werkmeister
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Holy ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Evan Borst 3b | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Jalen Martinez cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brock Johnson dh | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| Trey Morris 1b | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Caleb Corbin 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Baker c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Isaac Becker lf | 2 | 1 | 1 | 5 | 0 | 1 | 0 |
| Cael Boyd rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Klein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Susong | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Alex Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 16 | 12 | 13 | 4 | 3 | 6 |
Batting
2B:
Max Holy
, Evan Borst
, Noah Susong (2)
HR:
Max Holy
, Isaac Becker
RBI:
Max Holy (2)
, Evan Borst
, Caleb Corbin (2)
, Nick Baker
, Isaac Becker (5)
, Noah Susong (2)
Sac Fly:
Caleb Corbin
, Isaac Becker
Baserunning
SB:
Evan Borst (2)
, Cael Boyd
Fielding
E:
Caleb Corbin
, John Klein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kent Lais | 1.0 | 2 | 4 | 2 | 2 | 0 | 0 |
| Totals | 1.0 | 2 | 4 | 2 | 2 | 0 | 0 |
Pitching
Batters faced:
Kent Lais (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Klein (W, 4-0) | 4.0 | 3 | 1 | 1 | 2 | 8 | 1 |
| Travis Mosley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 9 | 1 |
Pitching
Batters faced:
John Klein (21)
, Travis Mosley (4)
HBP:
Travis Mosley
Other Information
| Location: | Fort Dodge |
| Attendance: | 0 |
| Weather: | |