3 Payton Riemers
3 - Payton Riemers
Hometown: Lakefield, MN
Position: G
Year: Fr
High School: Harris-Lake Park High School
gp 30
pts/g 14.6
fg % 44.2
3pt % 33.1
ft % 84.7
reb/g 4.7
a/g 2.5
Recent Games
Feb 21 Ridgewater College W, 87-50
Feb 28 vs. Central Lakes College-Brainerd W, 79-44
Mar 1 vs. Ridgewater College W, 78-40
Mar 12 vs. Onondaga Community College W, 81-67
Mar 13 vs. Fulton-Montgomery Community College W, 68-57
Mar 14 vs. Anoka-Ramsey Community College W, 51-41
Statistics category Overall Conf
Games 30 10
Games started 13 1
Minutes 812 254
Minutes per game 27.1 25.4
FG 148-335 41-83
FG Pct 44.2 49.4
3PT 42-127 9-32
3PT Pct 33.1 28.1
FT 100-118 29-31
FT Pct 84.7 93.5
Off rebounds 41 18
Def rebounds 101 32
Total rebounds 142 50
Rebounds per game 4.7 5.0
Personal fouls 60 19
Disqualifications 2 1
Assists 75 26
Turnovers 97 26
Assist to turnover ratio 0.8 1.0
Steals 64 24
Blocks 14 6
Points 438 120
Points per game 14.6 12.0
Points per 40 min 21.6 18.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Southeastern Community College   - - - - - - - - -
Oct 4 vs. Ellsworth Community College   - - - - - - - - -
Oct 4 vs. North Iowa Area Community College   - - - - - - - - -
Oct 23 at Northwestern JV   - - - - - - - - -
Oct 27 at Mount Marty JV   - - - - - - - - -
Oct 29 at Dakota Wesleyan JV   - - - - - - - - -
Nov 2 Des Moines Area Community College L, 67-60 1 33 5-9 55.6 3-6 50.0 6-9 66.7 19
Nov 7 Dordt University JV W, 91-81 1 29 3-16 18.8 2-6 33.3 4-4 100.0 12
Nov 8 Northwestern JV   - - - - - - - - -
Nov 14 at Northland Community & Technical College L, 73-68 1 45 6-17 35.3 3-7 42.9 4-4 100.0 19
Nov 15 at Minnesota North College-Itasca W, 110-36 1 35 10-14 71.4 3-5 60.0 2-2 100.0 25
Nov 18 at Sisseton Wahpeton College W, 87-30 1 26 11-25 44.0 2-8 25.0 3-3 100.0 27
Nov 22 Minnesota North College-Rainy River W, 109-35 1 25 7-12 58.3 2-4 50.0 5-6 83.3 21
Dec 1 Bethany JV   - - - - - - - - -
Dec 5 at Central Lakes College-Brainerd W, 78-49 1 31 6-14 42.9 2-5 40.0 4-4 100.0 18
Dec 6 at Gogebic Community College W, 89-67 1 28 4-9 44.4 1-2 50.0 3-4 75.0 12
Dec 8 Gutavus JV L, 56-48 1 27 4-16 25.0 0-7 0.0 3-4 75.0 11
Dec 12 Minnesota North College-Vermilion W, 101-55 1 29 5-13 38.5 1-3 33.3 6-6 100.0 17
Dec 13 Minnesota North College-Mesabi Range W, 96-55 1 31 8-22 36.4 2-8 25.0 3-4 75.0 21
Dec 15 Mount Marty JV W, 84-64 1 30 6-11 54.5 2-3 66.7 3-4 75.0 17
Dec 30 Bethany JV W, 96-49 - - - - - - - - -
Dec 31 North Dakota State College of Science L, 74-65 - 14 2-4 50.0 1-2 50.0 0-0 - 5
Jan 2 vs. Dakota College at Bottineau W, 92-66 - 24 4-10 40.0 2-4 50.0 1-2 50.0 11
Jan 3 at Lake Region State College - ND L, 84-62 - 25 2-9 22.2 1-5 20.0 3-4 75.0 8
Jan 7 Minnesota State Community and Technical College W, 100-51 - 24 5-9 55.6 0-1 0.0 1-2 50.0 11
Jan 10 at Anoka-Ramsey Community College W, 62-59 - 24 2-5 40.0 0-2 0.0 3-4 75.0 7
Jan 14 at Riverland Community College W, 108-24 1 28 4-7 57.1 0-2 0.0 4-4 100.0 12
Jan 18 St. Cloud Technical & Community College W, 89-52 - 27 5-11 45.5 1-4 25.0 4-4 100.0 15
Jan 21 at Gustavus JV   - - - - - - - - -
Jan 22 Dakota State JV   - - - - - - - - -
Jan 22 at Gustavus JV L, 77-55 - - - - - - - - -
Jan 28 at Ridgewater College W, 81-61 - 23 2-6 33.3 1-3 33.3 6-6 100.0 11
Jan 31 at Minnesota State Community and Technical College W, 66-38 - 25 5-8 62.5 2-4 50.0 0-0 - 12
Feb 4 Anoka-Ramsey Community College W, 64-42 - 25 3-7 42.9 1-3 33.3 5-5 100.0 12
Feb 7 Riverland Community College W, 128-26 - 24 6-10 60.0 0-1 0.0 2-2 100.0 14
Feb 11 at St. Cloud Technical & Community College W, 80-64 - 28 5-9 55.6 1-5 20.0 0-0 - 11
Feb 21 Ridgewater College W, 87-50 - 26 4-11 36.4 3-7 42.9 4-4 100.0 15
Feb 28 vs. Central Lakes College-Brainerd W, 79-44 - 29 4-11 36.4 1-5 20.0 1-1 100.0 10
Mar 1 vs. Ridgewater College W, 78-40 - 26 6-9 66.7 2-4 50.0 4-6 66.7 18
Mar 12 vs. Onondaga Community College W, 81-67 - 20 5-11 45.5 1-2 50.0 4-5 80.0 15
Mar 13 vs. Fulton-Montgomery Community College W, 68-57 - 18 2-8 25.0 1-5 20.0 3-4 75.0 8
Mar 14 vs. Anoka-Ramsey Community College W, 51-41 - 33 7-12 58.3 1-4 25.0 9-11 81.8 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Southeastern Community College   - - - - - - - - - - - -
Oct 4 vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 4 vs. North Iowa Area Community College   - - - - - - - - - - - -
Oct 23 at Northwestern JV   - - - - - - - - - - - -
Oct 27 at Mount Marty JV   - - - - - - - - - - - -
Oct 29 at Dakota Wesleyan JV   - - - - - - - - - - - -
Nov 2 Des Moines Area Community College L, 67-60 1 33 3 4 7 2 2 1.0 0 0 0 -
Nov 7 Dordt University JV W, 91-81 1 29 0 2 2 1 9 0.1 2 2 3 -
Nov 8 Northwestern JV   - - - - - - - - - - - -
Nov 14 at Northland Community & Technical College L, 73-68 1 45 0 6 6 2 9 0.2 2 1 4 -
Nov 15 at Minnesota North College-Itasca W, 110-36 1 35 0 6 6 8 1 8.0 7 0 2 -
Nov 18 at Sisseton Wahpeton College W, 87-30 1 26 3 1 4 0 4 0.0 1 0 1 -
Nov 22 Minnesota North College-Rainy River W, 109-35 1 25 2 1 3 4 1 4.0 3 0 4 -
Dec 1 Bethany JV   - - - - - - - - - - - -
Dec 5 at Central Lakes College-Brainerd W, 78-49 1 31 1 6 7 4 2 2.0 2 0 2 -
Dec 6 at Gogebic Community College W, 89-67 1 28 0 3 3 0 2 0.0 4 0 1 -
Dec 8 Gutavus JV L, 56-48 1 27 2 3 5 1 4 0.3 1 1 2 -
Dec 12 Minnesota North College-Vermilion W, 101-55 1 29 0 6 6 4 4 1.0 2 0 0 -
Dec 13 Minnesota North College-Mesabi Range W, 96-55 1 31 4 5 9 4 3 1.3 2 0 1 -
Dec 15 Mount Marty JV W, 84-64 1 30 2 4 6 3 6 0.5 0 3 3 -
Dec 30 Bethany JV W, 96-49 - - - - - - - - - - - -
Dec 31 North Dakota State College of Science L, 74-65 - 14 1 1 2 1 0 - 0 1 2 -
Jan 2 vs. Dakota College at Bottineau W, 92-66 - 24 0 1 1 5 4 1.3 0 0 2 -
Jan 3 at Lake Region State College - ND L, 84-62 - 25 0 3 3 0 5 0.0 4 0 0 -
Jan 7 Minnesota State Community and Technical College W, 100-51 - 24 3 3 6 3 4 0.8 0 1 5 1
Jan 10 at Anoka-Ramsey Community College W, 62-59 - 24 0 4 4 1 3 0.3 2 0 0 -
Jan 14 at Riverland Community College W, 108-24 1 28 3 3 6 5 2 2.5 1 0 2 -
Jan 18 St. Cloud Technical & Community College W, 89-52 - 27 2 5 7 2 2 1.0 0 1 3 -
Jan 21 at Gustavus JV   - - - - - - - - - - - -
Jan 22 Dakota State JV   - - - - - - - - - - - -
Jan 22 at Gustavus JV L, 77-55 - - - - - - - - - - - -
Jan 28 at Ridgewater College W, 81-61 - 23 3 3 6 0 4 0.0 3 0 3 -
Jan 31 at Minnesota State Community and Technical College W, 66-38 - 25 2 0 2 2 1 2.0 3 1 3 -
Feb 4 Anoka-Ramsey Community College W, 64-42 - 25 2 5 7 0 1 0.0 2 1 0 -
Feb 7 Riverland Community College W, 128-26 - 24 2 1 3 6 1 6.0 7 2 1 -
Feb 11 at St. Cloud Technical & Community College W, 80-64 - 28 0 4 4 4 5 0.8 3 0 2 -
Feb 21 Ridgewater College W, 87-50 - 26 1 4 5 3 3 1.0 3 0 0 -
Feb 28 vs. Central Lakes College-Brainerd W, 79-44 - 29 0 2 2 2 3 0.7 2 0 5 1
Mar 1 vs. Ridgewater College W, 78-40 - 26 3 6 9 4 1 4.0 4 0 3 -
Mar 12 vs. Onondaga Community College W, 81-67 - 20 1 3 4 4 3 1.3 2 0 2 0
Mar 13 vs. Fulton-Montgomery Community College W, 68-57 - 18 0 3 3 0 2 0.0 0 0 2 -
Mar 14 vs. Anoka-Ramsey Community College W, 51-41 - 33 1 3 4 0 6 0.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 13 27.1 4.9-11.2 44.2 1.4-4.2 33.1 3.3-3.9 84.7 14.6
Total 30 13 27.1 4.9-11.2 44.2 1.4-4.2 33.1 3.3-3.9 84.7 14.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 13 812 148-335 44.2 42-127 33.1 100-118 84.7 438
Total 30 13 812 148-335 44.2 42-127 33.1 100-118 84.7 438
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 13 27.1 7.3-16.5 44.2 2.1-6.3 33.1 4.9-5.8 84.7 21.6
Total 30 13 27.1 7.3-16.5 44.2 2.1-6.3 33.1 4.9-5.8 84.7 21.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 13 27.1 1.4 3.4 4.7 2.0 0.1 2.5 3.2 0.8 2.1 0.5
Total 30 13 27.1 1.4 3.4 4.7 2.0 0.1 2.5 3.2 0.8 2.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 13 812 41 101 142 60 2 75 97 0.8 64 14
Total 30 13 812 41 101 142 60 2 75 97 0.8 64 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 13 27.1 2.0 5.0 7.0 3.0 0.1 3.7 4.8 0.8 3.2 0.7
Total 30 13 27.1 2.0 5.0 7.0 3.0 0.1 3.7 4.8 0.8 3.2 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 13 27.1 4.9-11.2 44.2 1.4-4.2 33.1 3.3-3.9 84.7 14.6
Conference 10 1 25.4 4.1-8.3 49.4 0.9-3.2 28.1 2.9-3.1 93.5 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 26.5 4.8-11.6 41.7 1.4-4.2 32.7 3.5-4.2 85.2 14.6
Away 11 6 29.0 5.2-11.2 46.3 1.5-4.4 33.3 2.9-3.2 91.4 14.7
Neutral 6 - 25.0 4.7-10.2 45.9 1.3-4.0 33.3 3.7-4.8 75.9 14.3
-
Wins 25 10 26.7 5.2-11.2 46.1 1.4-4.0 34.0 3.4-3.9 86.6 15.0
Losses 5 3 28.9 3.8-11.0 34.5 1.6-5.4 29.6 3.2-4.2 76.2 12.4
-
November 6 6 32.2 7.0-15.5 45.2 2.5-6.0 41.7 4.0-4.7 85.7 20.5
December 7 6 27.1 5.0-12.7 39.3 1.3-4.3 30.0 3.1-3.7 84.6 14.4
January 8 1 25.1 3.6-8.1 44.6 0.9-3.1 28.0 2.8-3.2 84.6 10.9
February 5 - 26.4 4.4-9.6 45.8 1.2-4.2 28.6 2.4-2.4 100.0 12.4
March 4 - 24.3 5.0-10.0 50.0 1.2-3.8 33.3 5.0-6.5 76.9 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 13 812 148-335 44.2 42-127 33.1 100-118 84.7 438
Conference 10 1 254 41-83 49.4 9-32 28.1 29-31 93.5 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 7 344 63-151 41.7 18-55 32.7 46-54 85.2 190
Away 11 6 318 57-123 46.3 16-48 33.3 32-35 91.4 162
Neutral 6 - 150 28-61 45.9 8-24 33.3 22-29 75.9 86
-
Wins 25 10 668 129-280 46.1 34-100 34.0 84-97 86.6 376
Losses 5 3 144 19-55 34.5 8-27 29.6 16-21 76.2 62
-
November 6 6 193 42-93 45.2 15-36 41.7 24-28 85.7 123
December 7 6 190 35-89 39.3 9-30 30.0 22-26 84.6 101
January 8 1 200 29-65 44.6 7-25 28.0 22-26 84.6 87
February 5 - 132 22-48 45.8 6-21 28.6 12-12 100.0 62
March 4 - 97 20-40 50.0 5-15 33.3 20-26 76.9 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 13 27.1 7.3-16.5 44.2 2.1-6.3 33.1 4.9-5.8 84.7 21.6
Conference 10 1 25.4 6.5-13.1 49.4 1.4-5.0 28.1 4.6-4.9 93.5 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 26.5 7.3-17.6 41.7 2.1-6.4 32.7 5.3-6.3 85.2 22.1
Away 11 6 29.0 7.2-15.4 46.3 2.0-6.0 33.3 4.0-4.4 91.4 20.3
Neutral 6 - 25.0 7.5-16.3 45.9 2.1-6.4 33.3 5.9-7.7 75.9 22.9
-
Wins 25 10 26.7 7.7-16.8 46.1 2.0-6.0 34.0 5.0-5.8 86.6 22.5
Losses 5 3 28.9 5.3-15.2 34.5 2.2-7.5 29.6 4.4-5.8 76.2 17.2
-
November 6 6 32.2 8.7-19.3 45.2 3.1-7.5 41.7 5.0-5.8 85.7 25.5
December 7 6 27.1 7.4-18.7 39.3 1.9-6.3 30.0 4.6-5.5 84.6 21.3
January 8 1 25.1 5.8-13.0 44.6 1.4-5.0 28.0 4.4-5.2 84.6 17.4
February 5 - 26.4 6.7-14.5 45.8 1.8-6.4 28.6 3.6-3.6 100.0 18.8
March 4 - 24.3 8.2-16.5 50.0 2.1-6.2 33.3 8.2-10.7 76.9 26.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 13 27.1 1.4 3.4 4.7 2.0 0.1 2.5 3.2 0.8 2.1 0.5
Conference 10 1 25.4 1.8 3.2 5.0 1.9 0.1 2.6 2.6 1.0 2.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 7 26.5 1.8 3.4 5.2 1.8 0.1 2.6 3.1 0.8 1.7 0.9
Away 11 6 29.0 1.1 3.5 4.6 1.8 - 2.4 3.5 0.7 2.9 0.2
Neutral 6 - 25.0 0.8 3.0 3.8 2.7 0.2 2.5 3.2 0.8 1.7 0.0
-
Wins 25 10 26.7 1.4 3.4 4.8 2.1 0.1 2.8 3.1 0.9 2.3 0.4
Losses 5 3 28.9 1.2 3.4 4.6 1.6 - 1.2 4.0 0.3 1.4 0.6
-
November 6 6 32.2 1.3 3.3 4.7 2.3 - 2.8 4.3 0.7 2.5 0.5
December 7 6 27.1 1.4 4.0 5.4 1.6 - 2.4 3.0 0.8 1.6 0.7
January 8 1 25.1 1.6 2.8 4.4 2.3 0.1 2.3 3.1 0.7 1.6 0.4
February 5 - 26.4 1.0 3.2 4.2 1.6 0.2 3.0 2.6 1.2 3.4 0.6
March 4 - 24.3 1.3 3.8 5.0 2.3 0.0 2.0 3.0 0.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 13 812 41 101 142 60 2 75 97 0.8 64 14
Conference 10 1 254 18 32 50 19 1 26 26 1.0 24 6
Exhibition - - - - - - - - - - - - -
-
Home 13 7 344 24 44 68 24 1 34 40 0.8 22 12
Away 11 6 318 12 39 51 20 - 26 38 0.7 32 2
Neutral 6 - 150 5 18 23 16 1 15 19 0.8 10 0
-
Wins 25 10 668 35 84 119 52 2 69 77 0.9 57 11
Losses 5 3 144 6 17 23 8 - 6 20 0.3 7 3
-
November 6 6 193 8 20 28 14 - 17 26 0.7 15 3
December 7 6 190 10 28 38 11 - 17 21 0.8 11 5
January 8 1 200 13 22 35 18 1 18 25 0.7 13 3
February 5 - 132 5 16 21 8 1 15 13 1.2 17 3
March 4 - 97 5 15 20 9 0 8 12 0.7 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 13 27.1 2.0 5.0 7.0 3.0 0.1 3.7 4.8 0.8 3.2 0.7
Conference 10 1 25.4 2.8 5.0 7.9 3.0 0.2 4.1 4.1 1.0 3.8 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 7 26.5 2.8 5.1 7.9 2.8 0.1 4.0 4.7 0.8 2.6 1.4
Away 11 6 29.0 1.5 4.9 6.4 2.5 0.0 3.3 4.8 0.7 4.0 0.3
Neutral 6 - 25.0 1.3 4.8 6.1 4.3 0.3 4.0 5.1 0.8 2.7 0.0
-
Wins 25 10 26.7 2.1 5.0 7.1 3.1 0.1 4.1 4.6 0.9 3.4 0.7
Losses 5 3 28.9 1.7 4.7 6.4 2.2 0.0 1.7 5.5 0.3 1.9 0.8
-
November 6 6 32.2 1.7 4.1 5.8 2.9 0.0 3.5 5.4 0.7 3.1 0.6
December 7 6 27.1 2.1 5.9 8.0 2.3 0.0 3.6 4.4 0.8 2.3 1.1
January 8 1 25.1 2.6 4.4 7.0 3.6 0.2 3.6 5.0 0.7 2.6 0.6
February 5 - 26.4 1.5 4.8 6.4 2.4 0.3 4.5 3.9 1.2 5.2 0.9
March 4 - 24.3 2.1 6.2 8.2 3.7 0.0 3.3 4.9 0.7 3.3 0.0