Ashlynn Wabeke #33 F/C Minnesota West Community & Technical College

gp 29
pts/g 10.2
fg % 36.9
3pt % 37.7
ft % 72.7
reb/g 5.0
a/g 2.7
Recent Games
Feb 14 Ridgewater College W, 77-52
Feb 17 at Anoka-Ramsey Community College L, 69-62
Feb 21 St. Cloud Technical & Community College W, 90-42
Feb 25 Rochester Community and Technical College W, 72-68
Mar 3 Ridgewater College W, 78-55
Mar 4 vs. Rochester Community and Technical College L, 88-84
Statistics category Overall Conf
Games 29 14
Games started 29 14
Minutes 939 453
Minutes per game 32.4 32.3
FG 101-274 45-135
FG Pct 36.9 33.3
3PT 77-204 37-105
3PT Pct 37.7 35.2
FT 16-22 5-8
FT Pct 72.7 62.5
Off rebounds 26 11
Def rebounds 119 63
Total rebounds 145 74
Rebounds per game 5.0 5.3
Personal fouls 51 31
Disqualifications - -
Assists 77 37
Turnovers 47 17
Assist to turnover ratio 1.6 2.2
Steals 26 11
Blocks 3 1
Points 295 132
Points per game 10.2 9.4
Points per 40 min 12.6 11.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # North Iowa Area Community College   - - - - - - - - -
Oct 28 Alumni Scrimmage   - - - - - - - - -
Nov 10 Northwestern JV W, 79-76 1 33 4-11 36.4 2-7 28.6 0-0 - 10
Nov 11 Dordt JV W, 69-60 1 29 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 18 at Iowa Lakes Community College W, 70-63 1 30 5-9 55.6 4-7 57.1 0-0 - 14
Nov 20 Northwestern JV L, 71-65 1 29 3-6 50.0 1-2 50.0 3-4 75.0 10
Nov 28 Gustavus JV Scrimmage   - - - - - - - - -
Dec 1 Mesabi Range CTC W, 87-66 1 25 4-8 50.0 4-5 80.0 0-0 - 12
Dec 2 Vermilion Community College W, 96-60 1 25 2-9 22.2 1-6 16.7 1-2 50.0 6
Dec 8 at Itasca Community College W, 102-62 1 31 4-9 44.4 3-7 42.9 0-0 - 11
Dec 9 at Northland Community & Technical College L, 79-59 1 31 2-4 50.0 2-4 50.0 0-0 - 6
Dec 13 Little Priest Tribal College L, 84-75 1 32 4-13 30.8 4-11 36.4 0-0 - 12
Dec 29 at Mount Marty JV L, 74-56 1 32 1-9 11.1 0-6 0.0 0-0 - 2
Jan 3 at Little Priest Tribal College W, 82-67 1 30 5-9 55.6 4-8 50.0 0-0 - 14
Jan 5 at Central Lakes College-Brainerd W, 70-57 1 40 4-7 57.1 2-5 40.0 1-2 50.0 11
Jan 6 at Vermilion Community College W, 108-41 1 34 7-15 46.7 5-12 41.7 2-2 100.0 21
Jan 10 at Riverland Community College W, 90-41 1 30 2-4 50.0 1-1 100.0 1-2 50.0 6
Jan 13 at Minnesota State Community and Technical College W, 76-69 1 33 4-8 50.0 3-7 42.9 0-0 - 11
Jan 17 Western Technical College W, 97-53 1 28 4-7 57.1 2-3 66.7 0-0 - 10
Jan 20 at Ridgewater College W, 79-67 1 30 2-8 25.0 2-7 28.6 1-2 50.0 7
Jan 24 Anoka-Ramsey Community College W, 89-53 1 32 1-6 16.7 1-4 25.0 0-0 - 3
Jan 27 at St. Cloud Technical & Community College W, 78-71 1 30 4-12 33.3 3-8 37.5 0-0 - 11
Jan 31 at Rochester Community and Technical College W, 69-61 1 36 3-10 30.0 3-9 33.3 0-0 - 9
Feb 3 Riverland Community College W, 86-52 1 33 2-12 16.7 1-8 12.5 0-0 - 5
Feb 7 Minnesota State Community and Technical College W, 81-43 1 32 7-16 43.8 7-15 46.7 0-0 - 21
Feb 10 at Western Technical College W, 80-51 1 27 5-10 50.0 5-10 50.0 0-0 - 15
Feb 14 Ridgewater College W, 77-52 1 35 2-13 15.4 2-10 20.0 2-2 100.0 8
Feb 17 at Anoka-Ramsey Community College L, 69-62 1 34 3-10 30.0 1-6 16.7 0-0 - 7
Feb 21 St. Cloud Technical & Community College W, 90-42 1 35 2-7 28.6 2-6 33.3 0-0 - 6
Feb 25 Rochester Community and Technical College W, 72-68 1 38 4-12 33.3 4-11 36.4 1-2 50.0 13
Mar 3 Ridgewater College W, 78-55 1 37 4-12 33.3 4-10 40.0 0-0 - 12
Mar 4 vs. Rochester Community and Technical College L, 88-84 1 48 4-11 36.4 3-5 60.0 2-2 100.0 13
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # North Iowa Area Community College   - - - - - - - - - - - -
Oct 28 Alumni Scrimmage   - - - - - - - - - - - -
Nov 10 Northwestern JV W, 79-76 1 33 2 5 7 2 3 0.7 1 0 0 -
Nov 11 Dordt JV W, 69-60 1 29 2 4 6 1 1 1.0 1 0 4 -
Nov 18 at Iowa Lakes Community College W, 70-63 1 30 0 3 3 2 6 0.3 0 0 2 -
Nov 20 Northwestern JV L, 71-65 1 29 4 1 5 2 2 1.0 3 0 2 -
Nov 28 Gustavus JV Scrimmage   - - - - - - - - - - - -
Dec 1 Mesabi Range CTC W, 87-66 1 25 0 0 0 4 0 - 0 0 3 -
Dec 2 Vermilion Community College W, 96-60 1 25 0 5 5 5 0 - 1 0 2 -
Dec 8 at Itasca Community College W, 102-62 1 31 0 4 4 4 2 2.0 1 0 0 -
Dec 9 at Northland Community & Technical College L, 79-59 1 31 1 3 4 4 3 1.3 0 0 0 -
Dec 13 Little Priest Tribal College L, 84-75 1 32 2 1 3 2 2 1.0 1 1 3 -
Dec 29 at Mount Marty JV L, 74-56 1 32 1 3 4 2 3 0.7 1 0 0 -
Jan 3 at Little Priest Tribal College W, 82-67 1 30 1 10 11 0 4 0.0 0 0 1 -
Jan 5 at Central Lakes College-Brainerd W, 70-57 1 40 0 4 4 4 2 2.0 0 0 1 -
Jan 6 at Vermilion Community College W, 108-41 1 34 0 6 6 6 1 6.0 5 0 0 -
Jan 10 at Riverland Community College W, 90-41 1 30 0 5 5 3 2 1.5 1 0 2 -
Jan 13 at Minnesota State Community and Technical College W, 76-69 1 33 1 5 6 1 2 0.5 0 0 2 -
Jan 17 Western Technical College W, 97-53 1 28 0 5 5 4 2 2.0 4 0 1 -
Jan 20 at Ridgewater College W, 79-67 1 30 2 2 4 1 2 0.5 1 0 3 -
Jan 24 Anoka-Ramsey Community College W, 89-53 1 32 0 7 7 5 1 5.0 0 1 3 -
Jan 27 at St. Cloud Technical & Community College W, 78-71 1 30 2 1 3 1 0 - 0 0 0 -
Jan 31 at Rochester Community and Technical College W, 69-61 1 36 0 2 2 3 1 3.0 1 0 3 -
Feb 3 Riverland Community College W, 86-52 1 33 1 3 4 3 0 - 2 0 0 -
Feb 7 Minnesota State Community and Technical College W, 81-43 1 32 1 9 10 1 1 1.0 0 0 4 -
Feb 10 at Western Technical College W, 80-51 1 27 1 2 3 3 0 - 0 0 3 -
Feb 14 Ridgewater College W, 77-52 1 35 2 7 9 4 0 - 1 0 2 -
Feb 17 at Anoka-Ramsey Community College L, 69-62 1 34 0 5 5 3 2 1.5 0 0 4 -
Feb 21 St. Cloud Technical & Community College W, 90-42 1 35 1 9 10 3 3 1.0 0 0 2 -
Feb 25 Rochester Community and Technical College W, 72-68 1 38 0 1 1 2 1 2.0 1 0 2 -
Mar 3 Ridgewater College W, 78-55 1 37 1 5 6 1 0 - 0 1 1 -
Mar 4 vs. Rochester Community and Technical College L, 88-84 1 48 1 2 3 1 1 1.0 1 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 29 32.4 3.5-9.4 36.9 2.7-7.0 37.7 0.6-0.8 72.7 10.2
Total 29 29 32.4 3.5-9.4 36.9 2.7-7.0 37.7 0.6-0.8 72.7 10.2
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 29 939 101-274 36.9 77-204 37.7 16-22 72.7 295
Total 29 29 939 101-274 36.9 77-204 37.7 16-22 72.7 295
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 29 32.4 0.0-0.0 36.9 0.0-0.0 37.7 0.0-0.0 72.7 0.0
Total 29 29 32.4 0.0-0.0 36.9 0.0-0.0 37.7 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 29 32.4 0.9 4.1 5.0 1.8 - 2.7 1.6 1.6 0.9 0.1
Total 29 29 32.4 0.9 4.1 5.0 1.8 - 2.7 1.6 1.6 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 29 939 26 119 145 51 - 77 47 1.6 26 3
Total 29 29 939 26 119 145 51 - 77 47 1.6 26 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 29 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 29 29 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 32.4 3.5-9.4 36.9 2.7-7.0 37.7 0.6-0.8 72.7 10.2
Conference 14 14 32.3 3.2-9.6 33.3 2.6-7.5 35.2 0.4-0.6 62.5 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 31.6 3.3-9.9 33.1 2.6-7.3 35.3 0.6-0.9 75.0 9.8
Away 14 14 32.0 3.6-8.9 41.1 2.7-6.9 39.2 0.4-0.6 62.5 10.4
Neutral 1 1 48.0 4.0-11.0 36.4 3.0-5.0 60.0 2.0-2.0 100.0 13.0
 
-
Wins 23 23 31.9 3.7-9.6 38.0 2.9-7.4 38.8 0.5-0.7 68.8 10.7
Losses 6 6 34.3 2.8-8.8 32.1 1.8-5.7 32.4 0.8-1.0 83.3 8.3
 
-
November 4 4 30.3 3.8-8.2 45.5 2.0-5.0 40.0 1.2-1.5 83.3 10.8
December 6 6 29.3 2.8-8.7 32.7 2.3-6.5 35.9 0.2-0.3 50.0 8.2
January 10 10 32.3 3.6-8.6 41.9 2.6-6.4 40.6 0.5-0.8 62.5 10.3
February 7 7 33.4 3.6-11.4 31.3 3.1-9.4 33.3 0.4-0.6 75.0 10.7
March 2 2 42.5 4.0-11.5 34.8 3.5-7.5 46.7 1.0-1.0 100.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 939 101-274 36.9 77-204 37.7 16-22 72.7 295
Conference 14 14 453 45-135 33.3 37-105 35.2 5-8 62.5 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 443 46-139 33.1 36-102 35.3 9-12 75.0 137
Away 14 14 448 51-124 41.1 38-97 39.2 5-8 62.5 145
Neutral 1 1 48 4-11 36.4 3-5 60.0 2-2 100.0 13
 
-
Wins 23 23 733 84-221 38.0 66-170 38.8 11-16 68.8 245
Losses 6 6 206 17-53 32.1 11-34 32.4 5-6 83.3 50
 
-
November 4 4 121 15-33 45.5 8-20 40.0 5-6 83.3 43
December 6 6 176 17-52 32.7 14-39 35.9 1-2 50.0 49
January 10 10 323 36-86 41.9 26-64 40.6 5-8 62.5 103
February 7 7 234 25-80 31.3 22-66 33.3 3-4 75.0 75
March 2 2 85 8-23 34.8 7-15 46.7 2-2 100.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 32.4 0.0-0.0 36.9 0.0-0.0 37.7 0.0-0.0 72.7 0.0
Conference 14 14 32.3 0.0-0.0 33.3 0.0-0.0 35.2 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 31.6 0.0-0.0 33.1 0.0-0.0 35.3 0.0-0.0 75.0 0.0
Away 14 14 32.0 0.0-0.0 41.1 0.0-0.0 39.2 0.0-0.0 62.5 0.0
Neutral 1 1 48.0 0.0-0.0 36.4 0.0-0.0 60.0 0.0-0.0 100.0 0.0
 
-
Wins 23 23 31.9 0.0-0.0 38.0 0.0-0.0 38.8 0.0-0.0 68.8 0.0
Losses 6 6 34.3 0.0-0.0 32.1 0.0-0.0 32.4 0.0-0.0 83.3 0.0
 
-
November 4 4 30.3 0.0-0.0 45.5 0.0-0.0 40.0 0.0-0.0 83.3 0.0
December 6 6 29.3 0.0-0.0 32.7 0.0-0.0 35.9 0.0-0.0 50.0 0.0
January 10 10 32.3 0.0-0.0 41.9 0.0-0.0 40.6 0.0-0.0 62.5 0.0
February 7 7 33.4 0.0-0.0 31.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
March 2 2 42.5 0.0-0.0 34.8 0.0-0.0 46.7 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 32.4 0.9 4.1 5.0 1.8 - 2.7 1.6 1.6 0.9 0.1
Conference 14 14 32.3 0.8 4.5 5.3 2.2 - 2.6 1.2 2.2 0.8 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 31.6 1.1 4.4 5.6 2.1 - 2.8 1.1 2.4 1.1 0.2
Away 14 14 32.0 0.6 3.9 4.6 1.5 - 2.6 2.1 1.2 0.7 0.0
Neutral 1 1 48.0 1.0 2.0 3.0 1.0 - 1.0 1.0 1.0 1.0 0.0
 
-
Wins 23 23 31.9 0.7 4.5 5.3 1.8 - 2.7 1.5 1.9 0.9 0.1
Losses 6 6 34.3 1.5 2.5 4.0 1.7 - 2.3 2.2 1.1 1.0 0.2
 
-
November 4 4 30.3 2.0 3.3 5.3 2.0 - 1.8 3.0 0.6 1.3 0.0
December 6 6 29.3 0.7 2.7 3.3 1.3 - 3.5 1.7 2.1 0.7 0.2
January 10 10 32.3 0.6 4.7 5.3 1.6 - 2.8 1.7 1.6 1.2 0.1
February 7 7 33.4 0.9 5.1 6.0 2.4 - 2.7 1.0 2.7 0.6 0.0
March 2 2 42.5 1.0 3.5 4.5 1.0 - 1.0 0.5 2.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 939 26 119 145 51 - 77 47 1.6 26 3
Conference 14 14 453 11 63 74 31 - 37 17 2.2 11 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 443 16 62 78 29 - 39 16 2.4 15 3
Away 14 14 448 9 55 64 21 - 37 30 1.2 10 0
Neutral 1 1 48 1 2 3 1 - 1 1 1.0 1 0
 
-
Wins 23 23 733 17 104 121 41 - 63 34 1.9 20 2
Losses 6 6 206 9 15 24 10 - 14 13 1.1 6 1
 
-
November 4 4 121 8 13 21 8 - 7 12 0.6 5 0
December 6 6 176 4 16 20 8 - 21 10 2.1 4 1
January 10 10 323 6 47 53 16 - 28 17 1.6 12 1
February 7 7 234 6 36 42 17 - 19 7 2.7 4 0
March 2 2 85 2 7 9 2 - 2 1 2.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 14 14 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 14 14 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 48.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 23 23 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 6 6 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 10 10 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 2 2 42.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0