2025-26 Basketball Statistics - Minnesota West Community & Technical College
Games
27
Pts per game
78.2
FG %
45.0
3PT %
32.0
FT %
69.5
Reb per game
36.0
Ast per game
14.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 3 |
| Home | 9-5 |
| Away | 3-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Anoka-Ramsey Community College | W, 82-79 |
| Feb 7 | Riverland Community College | L, 92-68 |
| Feb 9 | Rochester Community and Technical College | W, 68-65 |
| Feb 11 | at St. Cloud Technical & Community College | L, 82-75 |
| Feb 14 | at Rochester Community and Technical College | L, 60-49 |
| Feb 21 | Ridgewater College | L, 119-90 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 2112 | 906 | ||
| Points per game | 78.2 | 75.5 | ||
| FG made per game | 28.3 | 27.0 | ||
| FG attempts per game | 62.9 | 59.6 | ||
| FG Pct | 45.0 | 45.3 | ||
| 3PT made per game | 8.3 | 8.3 | ||
| 3PT attempts per game | 25.9 | 24.5 | ||
| 3PT Pct | 32.0 | 33.7 | ||
| FT made per game | 13.3 | 13.3 | ||
| FT attempt per game | 19.1 | 18.8 | ||
| FT Pct | 69.5 | 70.4 | ||
| Off rebounds per game | 9.3 | 8.1 | ||
| Def rebounds per game | 26.7 | 25.8 | ||
| Total rebounds per game | 36.0 | 33.8 | ||
| Opponents' Off rebounds per game | 11.6 | 10.0 | ||
| Opponents' Def rebounds per game | 27.3 | 26.8 | ||
| Opponents' Total rebounds per game | 38.9 | 36.8 | ||
| Rebound margin per game | -2.9 | -2.9 | ||
| Assists per game | 14.1 | 13.0 | ||
| Opponents' Assists per game | 14.1 | 14.3 | ||
| Turnovers per game | 12.8 | 14.3 | ||
| Opponents' Turnovers per game | 12.9 | 11.6 | ||
| Steals per game | 6.6 | 6.2 | ||
| Opponents' Steals per game | 7.9 | 9.6 | ||
| Blocks per game | 3.5 | 2.7 | ||
| Opponents' Blocks per game | 3.1 | 3.3 | ||
| Personal fouls per game | 14.9 | 13.5 | ||
| Offensive efficiency | 1.029 | 1.004 | ||
| Net efficiency | -0.002 | -0.067 | ||
| Opponents' Personal fouls per game | 16.5 | 15.8 | ||
| Offensive efficiency | 1.031 | 1.072 | ||
| Points per game allowed | 78.3 | 80.8 | ||
| Opponents' Field goal percentage | 45.0 | 47.0 | ||
| Opponents' 3PT percentage | 30.4 | 32.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 765-1699 | 324-715 | ||
| 3 point total-attempts | 224-699 | 99-294 | ||
| Free throw total-attempts | 358-515 | 159-226 | ||
| Opponents' Field goal total-attempts | 806-1791 | 373-794 | ||
| Opponents' 3 point total-attempts | 194-638 | 96-300 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Hayenga | So | G | 5 | 4 | 20.0 | 2.0-5.4 | 37.0 | 1.4-4.4 | 31.8 | 0.8-1.2 | 66.7 | 6.2 |
| 1 | Keion Irvin | So | F | 21 | 7 | 22.2 | 6.1-11.4 | 54.0 | 0.3-1.7 | 19.4 | 3.0-5.8 | 52.9 | 15.7 |
| 2 | Austin Florence | Fr | 26 | 20 | 21.9 | 2.7-7.4 | 35.8 | 1.3-4.2 | 30.9 | 1.3-2.1 | 60.0 | 7.9 | |
| 3 | Bryce Prather | So | G | 27 | 9 | 16.8 | 0.8-2.0 | 41.5 | 0.2-0.9 | 24.0 | 0.1-0.2 | 50.0 | 2.0 |
| 4 | Calvin Flood | So | G | 27 | 26 | 28.2 | 3.5-8.2 | 42.5 | 1.6-3.9 | 40.0 | 1.1-1.3 | 82.9 | 9.6 |
| 5 | Jackson Donahue | Fr | 23 | 0 | 7.8 | 1.0-2.0 | 48.9 | 0.2-0.8 | 22.2 | 0.2-0.5 | 45.5 | 2.4 | |
| 10 | Julian Pacheco | Fr | 19 | 0 | 8.7 | 1.1-2.9 | 36.4 | 0.9-2.5 | 35.4 | 0.4-0.4 | 87.5 | 3.4 | |
| 11 | Da'Shaundis Moore | Fr | 25 | 14 | 19.5 | 3.2-7.5 | 42.2 | 0.5-2.5 | 20.6 | 2.6-3.2 | 81.0 | 9.4 | |
| 12 | Chris Yeboah | Fr | 12 | - | 3.6 | 0.4-1.1 | 38.5 | 0.1-0.3 | 25.0 | 0.2-0.3 | 50.0 | 1.1 | |
| 15 | Rilpuou Machol | Fr | 25 | 0 | 15.1 | 2.0-3.4 | 60.0 | 0.0-0.1 | 0.0 | 0.5-0.8 | 65.0 | 4.6 | |
| 21 | Daniel Jones | Fr | G | 24 | 1 | 14.4 | 1.9-4.8 | 39.5 | 1.0-3.0 | 35.2 | 0.8-1.2 | 63.3 | 5.6 |
| 22 | Owen Beilke | Fr | 27 | 26 | 21.6 | 2.4-3.7 | 64.6 | 0.4-1.0 | 40.7 | 0.9-1.2 | 72.7 | 6.0 | |
| 24 | Ololade Oyesile | So | 11 | 1 | 2.8 | 0.3-0.8 | 33.3 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 0.8 | |
| 25 | Permeye Okony | Fr | 7 | - | 5.0 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.4 | |
| 35 | Rickhi Graham | So | G | 7 | 0 | 6.8 | 0.6-2.4 | 23.5 | 0.1-1.7 | 8.3 | 0.1-0.4 | 33.3 | 1.4 |
| 44 | Kewone Jones | So | 27 | 27 | 28.4 | 5.3-12.4 | 42.8 | 2.0-5.6 | 35.8 | 3.2-3.7 | 87.0 | 15.8 | |
| Totals | 27 | 27 | 200.6 | 28.3-62.9 | 45.0 | 8.3-25.9 | 32.0 | 13.3-19.1 | 69.5 | 78.2 | |||
| Opponent | 27 | 27 | 200.6 | 29.9-66.3 | 45.0 | 7.2-23.6 | 30.4 | 11.4-16.7 | 68.4 | 78.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Hayenga | So | G | 5 | 4 | 20.0 | 1.0 | 5.0 | 6.0 | 0.6 | - | 2.4 | 1.4 | 1.7 | 1.2 | 0.0 |
| 1 | Keion Irvin | So | F | 21 | 7 | 22.2 | 0.5 | 3.8 | 4.2 | 1.3 | 0.0 | 1.6 | 2.5 | 0.6 | 0.9 | 0.4 |
| 2 | Austin Florence | Fr | 26 | 20 | 21.9 | 0.7 | 2.3 | 3.0 | 1.6 | 0.0 | 1.0 | 1.2 | 0.8 | 0.8 | 0.1 | |
| 3 | Bryce Prather | So | G | 27 | 9 | 16.8 | 0.6 | 1.9 | 2.4 | 1.6 | 0.0 | 1.5 | 0.8 | 1.8 | 0.6 | 0.0 |
| 4 | Calvin Flood | So | G | 27 | 26 | 28.2 | 0.4 | 2.1 | 2.5 | 1.5 | 0.0 | 3.6 | 1.3 | 2.8 | 1.1 | 0.2 |
| 5 | Jackson Donahue | Fr | 23 | 0 | 7.8 | 0.7 | 0.8 | 1.4 | 0.7 | 0.0 | 1.0 | 0.5 | 2.0 | 0.1 | 0.0 | |
| 10 | Julian Pacheco | Fr | 19 | 0 | 8.7 | 0.3 | 0.9 | 1.2 | 0.5 | - | 0.3 | 0.1 | 3.0 | 0.4 | 0.0 | |
| 11 | Da'Shaundis Moore | Fr | 25 | 14 | 19.5 | 0.8 | 3.1 | 3.9 | 2.3 | 0.0 | 1.4 | 1.7 | 0.8 | 1.1 | 0.1 | |
| 12 | Chris Yeboah | Fr | 12 | - | 3.6 | 0.2 | 0.6 | 0.8 | 0.1 | - | 0.6 | 0.2 | 3.5 | 0.2 | 0.0 | |
| 15 | Rilpuou Machol | Fr | 25 | 0 | 15.1 | 1.4 | 1.3 | 2.6 | 1.6 | 0.0 | 0.7 | 0.8 | 0.8 | 0.5 | 0.2 | |
| 21 | Daniel Jones | Fr | G | 24 | 1 | 14.4 | 0.8 | 1.0 | 1.8 | 1.1 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.2 |
| 22 | Owen Beilke | Fr | 27 | 26 | 21.6 | 1.3 | 3.0 | 4.3 | 2.1 | 0.0 | 0.5 | 0.9 | 0.6 | 0.1 | 2.1 | |
| 24 | Ololade Oyesile | So | 11 | 1 | 2.8 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 25 | Permeye Okony | Fr | 7 | - | 5.0 | 0.3 | 0.9 | 1.1 | 0.7 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 | |
| 35 | Rickhi Graham | So | G | 7 | 0 | 6.8 | 0.0 | 0.7 | 0.7 | 0.1 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
| 44 | Kewone Jones | So | 27 | 27 | 28.4 | 0.8 | 4.7 | 5.5 | 1.2 | 0.0 | 2.0 | 2.3 | 0.9 | 0.6 | 0.3 | |
| Totals | 27 | 27 | 200.6 | 9.3 | 26.7 | 36.0 | 14.9 | 0.1 | 14.1 | 12.8 | 1.1 | 6.6 | 3.5 | |||
| Opponent | 27 | 27 | 200.6 | 11.6 | 27.3 | 38.9 | 16.5 | 0.3 | 14.1 | 12.9 | 1.1 | 7.9 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Hayenga | So | G | 5 | 4 | 100 | 10-27 | 37.0 | 7-22 | 31.8 | 4-6 | 66.7 | 31 |
| 1 | Keion Irvin | So | F | 21 | 7 | 466 | 129-239 | 54.0 | 7-36 | 19.4 | 64-121 | 52.9 | 329 |
| 2 | Austin Florence | Fr | 26 | 20 | 570 | 69-193 | 35.8 | 34-110 | 30.9 | 33-55 | 60.0 | 205 | |
| 3 | Bryce Prather | So | G | 27 | 9 | 455 | 22-53 | 41.5 | 6-25 | 24.0 | 3-6 | 50.0 | 53 |
| 4 | Calvin Flood | So | G | 27 | 26 | 761 | 94-221 | 42.5 | 42-105 | 40.0 | 29-35 | 82.9 | 259 |
| 5 | Jackson Donahue | Fr | 23 | 0 | 178 | 23-47 | 48.9 | 4-18 | 22.2 | 5-11 | 45.5 | 55 | |
| 10 | Julian Pacheco | Fr | 19 | 0 | 166 | 20-55 | 36.4 | 17-48 | 35.4 | 7-8 | 87.5 | 64 | |
| 11 | Da'Shaundis Moore | Fr | 25 | 14 | 488 | 79-187 | 42.2 | 13-63 | 20.6 | 64-79 | 81.0 | 235 | |
| 12 | Chris Yeboah | Fr | 12 | - | 44 | 5-13 | 38.5 | 1-4 | 25.0 | 2-4 | 50.0 | 13 | |
| 15 | Rilpuou Machol | Fr | 25 | 0 | 376 | 51-85 | 60.0 | 0-2 | 0.0 | 13-20 | 65.0 | 115 | |
| 21 | Daniel Jones | Fr | G | 24 | 1 | 346 | 45-114 | 39.5 | 25-71 | 35.2 | 19-30 | 63.3 | 134 |
| 22 | Owen Beilke | Fr | 27 | 26 | 583 | 64-99 | 64.6 | 11-27 | 40.7 | 24-33 | 72.7 | 163 | |
| 24 | Ololade Oyesile | So | 11 | 1 | 31 | 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 9 | |
| 25 | Permeye Okony | Fr | 7 | - | 35 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 | |
| 35 | Rickhi Graham | So | G | 7 | 0 | 48 | 4-17 | 23.5 | 1-12 | 8.3 | 1-3 | 33.3 | 10 |
| 44 | Kewone Jones | So | 27 | 27 | 767 | 143-334 | 42.8 | 54-151 | 35.8 | 87-100 | 87.0 | 427 | |
| Totals | 27 | 27 | 5415 | 765-1699 | 45.0 | 224-699 | 32.0 | 358-515 | 69.5 | 2112 | |||
| Opponent | 27 | 27 | 5415 | 806-1791 | 45.0 | 194-638 | 30.4 | 309-452 | 68.4 | 2115 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Hayenga | So | G | 5 | 4 | 100 | 5 | 25 | 30 | 3 | - | 12 | 7 | 1.7 | 6 | 0 |
| 1 | Keion Irvin | So | F | 21 | 7 | 466 | 10 | 79 | 89 | 28 | 0 | 34 | 53 | 0.6 | 19 | 8 |
| 2 | Austin Florence | Fr | 26 | 20 | 570 | 17 | 60 | 77 | 42 | 1 | 26 | 32 | 0.8 | 22 | 3 | |
| 3 | Bryce Prather | So | G | 27 | 9 | 455 | 15 | 51 | 66 | 43 | 0 | 40 | 22 | 1.8 | 16 | 1 |
| 4 | Calvin Flood | So | G | 27 | 26 | 761 | 10 | 58 | 68 | 40 | 1 | 97 | 35 | 2.8 | 30 | 5 |
| 5 | Jackson Donahue | Fr | 23 | 0 | 178 | 15 | 18 | 33 | 15 | 0 | 24 | 12 | 2.0 | 3 | 0 | |
| 10 | Julian Pacheco | Fr | 19 | 0 | 166 | 5 | 17 | 22 | 9 | - | 6 | 2 | 3.0 | 8 | 0 | |
| 11 | Da'Shaundis Moore | Fr | 25 | 14 | 488 | 19 | 78 | 97 | 57 | 0 | 36 | 43 | 0.8 | 28 | 2 | |
| 12 | Chris Yeboah | Fr | 12 | - | 44 | 2 | 7 | 9 | 1 | - | 7 | 2 | 3.5 | 2 | 0 | |
| 15 | Rilpuou Machol | Fr | 25 | 0 | 376 | 34 | 32 | 66 | 39 | 1 | 17 | 20 | 0.8 | 12 | 4 | |
| 21 | Daniel Jones | Fr | G | 24 | 1 | 346 | 19 | 24 | 43 | 27 | 0 | 12 | 18 | 0.7 | 7 | 5 |
| 22 | Owen Beilke | Fr | 27 | 26 | 583 | 36 | 81 | 117 | 58 | 1 | 14 | 23 | 0.6 | 3 | 58 | |
| 24 | Ololade Oyesile | So | 11 | 1 | 31 | 1 | 3 | 4 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 25 | Permeye Okony | Fr | 7 | - | 35 | 2 | 6 | 8 | 5 | - | 2 | 5 | 0.4 | 2 | 0 | |
| 35 | Rickhi Graham | So | G | 7 | 0 | 48 | 0 | 5 | 5 | 1 | - | 2 | 2 | 1.0 | 3 | 0 |
| 44 | Kewone Jones | So | 27 | 27 | 767 | 21 | 128 | 149 | 32 | 0 | 53 | 61 | 0.9 | 17 | 9 | |
| Totals | 27 | 27 | 5415 | 251 | 721 | 972 | 403 | 4 | 382 | 346 | 1.1 | 178 | 95 | |||
| Opponent | 27 | 27 | 5415 | 314 | 737 | 1051 | 445 | 9 | 380 | 348 | 1.1 | 213 | 85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Hayenga | So | G | 5 | 4 | 20.0 | 4.0-10.8 | 37.0 | 2.8-8.8 | 31.8 | 1.6-2.4 | 66.7 | 12.4 |
| 1 | Keion Irvin | So | F | 21 | 7 | 22.2 | 11.1-20.5 | 54.0 | 0.6-3.1 | 19.4 | 5.5-10.4 | 52.9 | 28.2 |
| 2 | Austin Florence | Fr | 26 | 20 | 21.9 | 4.8-13.6 | 35.8 | 2.4-7.7 | 30.9 | 2.3-3.9 | 60.0 | 14.4 | |
| 3 | Bryce Prather | So | G | 27 | 9 | 16.8 | 1.9-4.7 | 41.5 | 0.5-2.2 | 24.0 | 0.3-0.5 | 50.0 | 4.7 |
| 4 | Calvin Flood | So | G | 27 | 26 | 28.2 | 4.9-11.6 | 42.5 | 2.2-5.5 | 40.0 | 1.5-1.8 | 82.9 | 13.6 |
| 5 | Jackson Donahue | Fr | 23 | 0 | 7.8 | 5.2-10.5 | 48.9 | 0.9-4.0 | 22.2 | 1.1-2.5 | 45.5 | 12.3 | |
| 10 | Julian Pacheco | Fr | 19 | 0 | 8.7 | 4.8-13.2 | 36.4 | 4.1-11.6 | 35.4 | 1.7-1.9 | 87.5 | 15.4 | |
| 11 | Da'Shaundis Moore | Fr | 25 | 14 | 19.5 | 6.5-15.3 | 42.2 | 1.1-5.2 | 20.6 | 5.2-6.5 | 81.0 | 19.2 | |
| 12 | Chris Yeboah | Fr | 12 | - | 3.6 | 4.6-11.9 | 38.5 | 0.9-3.7 | 25.0 | 1.8-3.7 | 50.0 | 11.9 | |
| 15 | Rilpuou Machol | Fr | 25 | 0 | 15.1 | 5.4-9.0 | 60.0 | 0.0-0.2 | 0.0 | 1.4-2.1 | 65.0 | 12.2 | |
| 21 | Daniel Jones | Fr | G | 24 | 1 | 14.4 | 5.2-13.2 | 39.5 | 2.9-8.2 | 35.2 | 2.2-3.5 | 63.3 | 15.5 |
| 22 | Owen Beilke | Fr | 27 | 26 | 21.6 | 4.4-6.8 | 64.6 | 0.8-1.9 | 40.7 | 1.6-2.3 | 72.7 | 11.2 | |
| 24 | Ololade Oyesile | So | 11 | 1 | 2.8 | 3.9-11.7 | 33.3 | 2.6-6.5 | 40.0 | 1.3-2.6 | 50.0 | 11.7 | |
| 25 | Permeye Okony | Fr | 7 | - | 5.0 | 4.6-6.9 | 66.7 | 0.0-0.0 | - | 2.3-2.3 | 100.0 | 11.4 | |
| 35 | Rickhi Graham | So | G | 7 | 0 | 6.8 | 3.4-14.3 | 23.5 | 0.8-10.1 | 8.3 | 0.8-2.5 | 33.3 | 8.4 |
| 44 | Kewone Jones | So | 27 | 27 | 28.4 | 7.5-17.4 | 42.8 | 2.8-7.9 | 35.8 | 4.5-5.2 | 87.0 | 22.3 | |
| Totals | 27 | 27 | 200.6 | 0.0-0.0 | 45.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 69.5 | 0.0 | |||
| Opponent | 27 | 27 | 200.6 | 0.0-0.0 | 45.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 68.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Hayenga | So | G | 5 | 4 | 20.0 | 2.0 | 10.0 | 12.0 | 1.2 | 0.0 | 4.8 | 2.8 | 1.7 | 2.4 | 0.0 |
| 1 | Keion Irvin | So | F | 21 | 7 | 22.2 | 0.9 | 6.8 | 7.6 | 2.4 | 0.0 | 2.9 | 4.5 | 0.6 | 1.6 | 0.7 |
| 2 | Austin Florence | Fr | 26 | 20 | 21.9 | 1.2 | 4.2 | 5.4 | 2.9 | 0.1 | 1.8 | 2.2 | 0.8 | 1.5 | 0.2 | |
| 3 | Bryce Prather | So | G | 27 | 9 | 16.8 | 1.3 | 4.5 | 5.8 | 3.8 | 0.0 | 3.5 | 1.9 | 1.8 | 1.4 | 0.1 |
| 4 | Calvin Flood | So | G | 27 | 26 | 28.2 | 0.5 | 3.0 | 3.6 | 2.1 | 0.1 | 5.1 | 1.8 | 2.8 | 1.6 | 0.3 |
| 5 | Jackson Donahue | Fr | 23 | 0 | 7.8 | 3.4 | 4.0 | 7.4 | 3.4 | 0.0 | 5.4 | 2.7 | 2.0 | 0.7 | 0.0 | |
| 10 | Julian Pacheco | Fr | 19 | 0 | 8.7 | 1.2 | 4.1 | 5.3 | 2.2 | 0.0 | 1.4 | 0.5 | 3.0 | 1.9 | 0.0 | |
| 11 | Da'Shaundis Moore | Fr | 25 | 14 | 19.5 | 1.6 | 6.4 | 7.9 | 4.7 | 0.0 | 2.9 | 3.5 | 0.8 | 2.3 | 0.2 | |
| 12 | Chris Yeboah | Fr | 12 | - | 3.6 | 1.8 | 6.4 | 8.2 | 0.9 | 0.0 | 6.4 | 1.8 | 3.5 | 1.8 | 0.0 | |
| 15 | Rilpuou Machol | Fr | 25 | 0 | 15.1 | 3.6 | 3.4 | 7.0 | 4.1 | 0.1 | 1.8 | 2.1 | 0.8 | 1.3 | 0.4 | |
| 21 | Daniel Jones | Fr | G | 24 | 1 | 14.4 | 2.2 | 2.8 | 5.0 | 3.1 | 0.0 | 1.4 | 2.1 | 0.7 | 0.8 | 0.6 |
| 22 | Owen Beilke | Fr | 27 | 26 | 21.6 | 2.5 | 5.6 | 8.0 | 4.0 | 0.1 | 1.0 | 1.6 | 0.6 | 0.2 | 4.0 | |
| 24 | Ololade Oyesile | So | 11 | 1 | 2.8 | 1.3 | 3.9 | 5.2 | 3.9 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | |
| 25 | Permeye Okony | Fr | 7 | - | 5.0 | 2.3 | 6.9 | 9.1 | 5.7 | 0.0 | 2.3 | 5.7 | 0.4 | 2.3 | 0.0 | |
| 35 | Rickhi Graham | So | G | 7 | 0 | 6.8 | 0.0 | 4.2 | 4.2 | 0.8 | 0.0 | 1.7 | 1.7 | 1.0 | 2.5 | 0.0 |
| 44 | Kewone Jones | So | 27 | 27 | 28.4 | 1.1 | 6.7 | 7.8 | 1.7 | 0.0 | 2.8 | 3.2 | 0.9 | 0.9 | 0.5 | |
| Totals | 27 | 27 | 200.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 200.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Hayenga | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Keion Irvin | So | F | 10 | 1 | 19.7 | 4.9-9.0 | 54.4 | 0.3-1.6 | 18.8 | 2.6-4.6 | 56.5 | 12.7 |
| 2 | Austin Florence | Fr | 11 | 9 | 22.5 | 2.4-6.6 | 35.6 | 1.2-4.0 | 29.5 | 0.6-1.6 | 38.9 | 6.5 | |
| 3 | Bryce Prather | So | G | 12 | 5 | 16.3 | 0.8-2.2 | 37.0 | 0.2-1.0 | 16.7 | 0.2-0.3 | 50.0 | 2.0 |
| 4 | Calvin Flood | So | G | 12 | 12 | 30.4 | 3.9-8.5 | 46.1 | 1.6-3.7 | 43.2 | 1.1-1.2 | 92.9 | 10.5 |
| 5 | Jackson Donahue | Fr | 11 | - | 9.3 | 1.1-2.3 | 48.0 | 0.2-1.0 | 18.2 | 0.0-0.3 | 0.0 | 2.4 | |
| 10 | Julian Pacheco | Fr | 9 | - | 11.6 | 1.4-3.9 | 37.1 | 1.3-3.6 | 37.5 | 0.2-0.2 | 100.0 | 4.4 | |
| 11 | Da'Shaundis Moore | Fr | 11 | 9 | 24.2 | 3.8-10.1 | 37.8 | 0.8-3.6 | 22.5 | 4.0-5.1 | 78.6 | 12.5 | |
| 12 | Chris Yeboah | Fr | 4 | - | 2.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| 15 | Rilpuou Machol | Fr | 12 | - | 15.9 | 1.8-3.5 | 52.4 | 0.0-0.1 | 0.0 | 0.6-0.8 | 70.0 | 4.3 | |
| 21 | Daniel Jones | Fr | G | 9 | - | 11.0 | 1.1-3.1 | 35.7 | 0.8-1.9 | 41.2 | 0.4-0.8 | 57.1 | 3.4 |
| 22 | Owen Beilke | Fr | 12 | 11 | 21.8 | 2.3-3.8 | 62.2 | 0.8-1.7 | 50.0 | 0.8-1.2 | 60.0 | 6.3 | |
| 24 | Ololade Oyesile | So | 5 | 1 | 3.2 | 0.6-1.0 | 60.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 1.6 | |
| 25 | Permeye Okony | Fr | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 35 | Rickhi Graham | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Kewone Jones | So | 12 | 12 | 27.8 | 5.2-10.8 | 47.7 | 1.7-4.5 | 37.0 | 3.7-4.1 | 89.8 | 15.7 | |
| Totals | 12 | 12 | 199.0 | 27.0-59.6 | 45.3 | 8.2-24.5 | 33.7 | 13.2-18.8 | 70.4 | 75.5 | |||
| Opponent | 12 | 12 | 199.0 | 31.1-66.2 | 47.0 | 8.0-25.0 | 32.0 | 10.7-15.3 | 69.6 | 80.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Hayenga | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Keion Irvin | So | F | 10 | 1 | 19.7 | 0.3 | 3.4 | 3.7 | 1.2 | - | 2.1 | 1.8 | 1.2 | 1.1 | 0.2 |
| 2 | Austin Florence | Fr | 11 | 9 | 22.5 | 0.4 | 2.6 | 3.0 | 1.4 | - | 0.7 | 1.6 | 0.4 | 0.7 | 0.1 | |
| 3 | Bryce Prather | So | G | 12 | 5 | 16.3 | 0.4 | 1.5 | 1.9 | 1.5 | - | 1.3 | 1.1 | 1.2 | 0.3 | 0.1 |
| 4 | Calvin Flood | So | G | 12 | 12 | 30.4 | 0.5 | 2.4 | 2.9 | 1.7 | 0.1 | 3.3 | 1.7 | 2.0 | 1.4 | 0.1 |
| 5 | Jackson Donahue | Fr | 11 | - | 9.3 | 0.8 | 0.6 | 1.5 | 0.6 | - | 1.3 | 0.6 | 2.0 | 0.2 | 0.0 | |
| 10 | Julian Pacheco | Fr | 9 | - | 11.6 | 0.4 | 1.0 | 1.4 | 0.6 | - | 0.2 | 0.1 | 2.0 | 0.4 | 0.0 | |
| 11 | Da'Shaundis Moore | Fr | 11 | 9 | 24.2 | 1.2 | 4.5 | 5.6 | 2.3 | - | 1.8 | 2.6 | 0.7 | 1.0 | 0.1 | |
| 12 | Chris Yeboah | Fr | 4 | - | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 | |
| 15 | Rilpuou Machol | Fr | 12 | - | 15.9 | 0.8 | 1.6 | 2.3 | 1.3 | 0.1 | 0.7 | 0.8 | 0.9 | 0.8 | 0.2 | |
| 21 | Daniel Jones | Fr | G | 9 | - | 11.0 | 0.4 | 0.6 | 1.0 | 0.7 | - | 0.4 | 0.9 | 0.5 | 0.1 | 0.1 |
| 22 | Owen Beilke | Fr | 12 | 11 | 21.8 | 1.0 | 3.1 | 4.1 | 1.9 | - | 0.3 | 1.0 | 0.3 | 0.1 | 1.7 | |
| 24 | Ololade Oyesile | So | 5 | 1 | 3.2 | 0.2 | 0.2 | 0.4 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 25 | Permeye Okony | Fr | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 35 | Rickhi Graham | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 44 | Kewone Jones | So | 12 | 12 | 27.8 | 0.7 | 4.5 | 5.2 | 1.2 | - | 1.5 | 2.8 | 0.5 | 0.6 | 0.3 | |
| Totals | 12 | 12 | 199.0 | 8.1 | 25.8 | 33.8 | 13.5 | 0.2 | 13.0 | 14.3 | 0.9 | 6.2 | 2.7 | |||
| Opponent | 12 | 12 | 199.0 | 10.0 | 26.8 | 36.8 | 15.8 | 0.1 | 14.3 | 11.6 | 1.2 | 9.6 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
