Official Volleyball Box Score
Northland Community at. Minnesota West Commu
8/23/2024 at 2:00 PM @ Anoka Ramsey

Northland Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Gust.......... * 3 10 4 32 .188 1 0 1 1 14 0 0 0 0 10.0
2 Rylie Fredrickson... * 3 8 6 26 .077 1 0 2 3 8 0 1 0 0 8.5
5 Jada Kosmatka....... 3 0 0 0 .000 1 1 2 3 7 0 0 0 0 1.0
6 Lily Holthusen...... * 3 1 1 5 .000 1 0 0 0 0 0 1 0 0 1.5
8 Kaydence Augustine.. * 3 0 1 9 -.111 25 1 0 0 5 0 0 0 2 1.0
9 Sierra Westberg..... * 3 7 4 20 .150 0 0 0 0 2 0 0 0 0 7.0
10 Tessa Hoglo......... * 3 4 1 10 .300 0 0 2 0 3 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 30 17 102 .127 29 2 7 7 39 0 3 0 2 33.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Northland Community & Technical College (0) 18 16 16
Minnesota West Community & Technical College (3) 25 25 25
Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madeline Petersen... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
2 Lydia Moore......... 1 0 0 0 .000 1 2 0 0 0 0 0 0 0 2.0
3 Kadyn Paulson....... 3 0 0 0 .000 5 0 0 0 7 0 0 0 0 0.0
4 Ella Hesse.......... * 3 6 4 21 .095 0 0 0 0 6 0 0 0 0 6.0
5 Lexi Schreurs....... * 3 0 0 1 .000 15 1 0 0 11 0 0 0 0 1.0
6 Bethany Petrowiak... 3 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
7 Alivia Jensen....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kate Slettum........ 3 0 0 2 .000 12 1 0 0 5 0 0 0 0 1.0
9 Abby Loosbrock...... * 3 3 1 13 .154 2 0 0 0 4 0 0 0 0 3.0
10 Sadie Krahling...... * 3 14 4 30 .333 0 1 0 0 9 0 0 0 0 15.0
11 Claire Bohlen....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Raya Van Beek....... * 3 3 0 5 .600 1 0 0 0 3 0 2 0 0 4.0
13 Janessa Hamann...... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Ella Thorson........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kylee Larsen........ 3 7 2 16 .312 0 0 0 0 0 1 2 0 0 9.0
16 Ally Nelson......... * 3 4 0 6 .667 0 0 0 0 2 1 2 0 0 6.0
17 Hannah Kazemba...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 11 97 .289 37 6 0 0 53 2 6 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Anoka Ramsey
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter