Official Volleyball Box Score
Minnesota North Coll at. Minnesota West Commu
8/23/2024 at 6:00 PM @ Anoka Ramsey

Minnesota North College-Hibbing -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amya Dobis-Fontaine. 3 0 0 0 .000 2 0 1 1 14 0 0 0 0 0.0
3 Lyra Luebbert....... 3 3 6 26 -.115 0 0 0 0 4 0 0 0 0 3.0
4 Daisy Andrews....... 3 0 2 4 -.500 0 1 0 0 3 0 0 0 0 1.0
5 Madeline Kallberg... 3 1 1 6 .000 13 0 1 0 8 0 1 0 2 1.5
7 Jaicee Kohler....... 3 3 5 11 -.182 0 0 0 0 1 0 1 0 0 3.5
8 Kloie Piekarski..... 3 0 1 3 -.333 0 1 0 0 10 0 0 0 0 1.0
10 Isabelle Baasi...... 3 0 1 6 -.167 1 0 0 0 0 0 1 0 0 0.5
11 Harmony Aikey....... 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
12 Kenzie McIntyre..... 3 5 5 26 .000 1 0 1 1 6 0 1 0 0 5.5
16 Kallie Richards..... 3 6 2 15 .267 0 0 0 0 4 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 19 23 98 -.041 18 2 3 5 55 0 7 0 2 24.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Hibbing (0) 13 17 11
Minnesota West Community & Technical College (3) 25 25 25
Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madeline Petersen... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Lydia Moore......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kadyn Paulson....... 2 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
4 Ella Hesse.......... * 2 3 2 16 .062 2 1 0 0 8 0 0 0 0 4.0
5 Lexi Schreurs....... * 3 0 1 9 -.111 24 0 0 0 6 0 0 0 0 0.0
6 Bethany Petrowiak... 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
7 Alivia Jensen....... 3 2 0 2 1.000 0 0 0 0 2 0 0 0 0 2.0
8 Kate Slettum........ 2 2 0 3 .667 9 2 0 0 2 0 0 0 0 4.0
9 Abby Loosbrock...... * 3 3 1 16 .125 0 0 0 0 0 1 0 0 0 4.0
10 Sadie Krahling...... * 3 9 1 21 .381 0 1 0 0 7 0 0 0 0 10.0
11 Claire Bohlen....... 2 4 0 7 .571 0 0 0 0 4 0 0 0 0 4.0
12 Raya Van Beek....... * 2 2 1 6 .167 0 0 0 0 3 1 0 0 0 3.0
13 Janessa Hamann...... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
14 Ella Thorson........ 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Kylee Larsen........ 2 5 0 8 .625 0 0 0 0 0 0 0 0 0 5.0
16 Ally Nelson......... * 3 5 1 13 .308 1 0 0 0 1 0 0 0 0 5.0
17 Hannah Kazemba...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 7 108 .287 38 4 0 0 51 2 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Anoka Ramsey
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter