Official Volleyball Box Score
Western Iowa Tech CC at. Minnesota West Commu
9/11/2023 at 5:30 PM @ Morningside Universi

Western Iowa Tech CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lotta Lischka....... 4 0 0 0 .000 2 2 3 0 1 0 0 0 0 2.0
2 Maya Augustine...... * 4 18 6 40 .300 1 2 1 1 11 0 3 0 0 21.5
3 Kealohilani DeNisi.. * 4 8 5 30 .100 0 0 0 0 2 0 3 0 0 9.5
7 Kaira Willits....... * 4 0 0 0 .000 25 2 0 0 12 0 0 0 2 2.0
8 Vienne Meszes....... * 4 4 3 14 .071 0 0 0 0 2 0 2 0 0 5.0
12 Melanie Koval....... * 4 1 1 10 .000 1 0 0 0 3 1 6 0 0 5.0
15 Eriza Tamez......... 4 0 0 1 .000 9 0 2 1 14 0 0 0 0 0.0
17 Cooper Champoux..... 4 6 5 37 .027 0 0 0 0 3 0 1 0 0 6.5
18 Jagoda Szczepaniak.. * 4 13 3 41 .244 1 3 4 0 19 0 1 0 0 16.5
19 Mariana Hernandez Florez 4 1 1 3 .000 11 3 1 0 10 0 0 0 1 4.0
-------------------------------------------------------------------------------
Totals 51 24 176 .153 50 12 11 2 77 1 16 0 3 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 40 .225
2 13 7 57 .105
3 13 4 34 .265
4 11 8 46 .065
SET SCORES 1 2 3 4 TEAM RECORDS
Western Iowa Tech CC (3) 25 21 25 25
Minnesota West Community & Technical College (1) 21 25 21 23
Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Kamrud......... * 4 9 2 30 .233 0 0 0 0 2 2 0 0 0 11.0
3 Courtney Moser...... 4 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
4 Ella Hesse.......... * 4 13 7 42 .143 5 0 0 0 10 0 0 0 0 13.0
5 Lexi Schreurs....... * 4 9 2 24 .292 24 0 0 0 13 0 0 0 0 9.0
10 Hattie DeVries...... * 4 5 3 19 .105 1 2 0 0 4 0 0 0 0 7.0
12 Katarina Polzine.... * 4 3 3 22 .000 2 3 0 0 7 4 0 0 0 10.0
14 Kiarra Danielson.... * 4 8 6 24 .083 4 0 0 0 28 2 0 0 0 10.0
20 Shawna Rogers....... 4 0 0 1 .000 4 0 0 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 23 162 .148 43 5 0 0 84 8 0 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Morningside Universi
Date: 9/11/2023 Attend: 0 Time:
Referees:
* = Starter