Minnesota West Community & Technical College at St. Cloud Technical & Community College
@ Whitney Center
9/1/2023 at 6:30 PM
@ Whitney Center
9/1/2023 at 6:30 PM
|
Minnesota West Community & Technical College
3 |
St. Cloud Technical & Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| St. Cloud Technical & Community College | 21 | 17 | 22 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 44 | .000 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 12 | 7 | 54 | .093 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Karli Reiffenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 8 | 1 | 27 | .259 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Lexi Schreurs * | 3 | 3 | 0 | 9 | .333 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Skyla Petersen | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hattie DeVries * | 3 | 3 | 2 | 16 | .062 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Katarina Polzine * | 3 | 5 | 2 | 26 | .115 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Kiarra Danielson * | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Maya Doyen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shawna Rogers * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 120 | .200 | 30 | 7 | 0 | 0 | 63 | 0 | 4 | 0 | 0 | 44.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Olivia Mortenson * | 3 | 0 | 0 | 5 | .000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Abri Hennen * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Macie Long | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Josie Hiltner * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Paige Rupp * | 3 | 7 | 6 | 28 | .036 | 1 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Emily Kemp * | 3 | 8 | 3 | 25 | .200 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Kailee Beck * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Teagan Piecek | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Aria Peters | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 32 | 21 | 131 | .084 | 31 | 3 | 6 | 5 | 73 | 0 | 12 | 1 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter