Official Volleyball Box Score
Ridgewater College at. Minnesota West Commu
10/19/2022 at 6:30 PM @ MN WEST

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
Macy Schenk......... * 2 1 1 7 .000 0 0 0 0 3 0 0 1 0 1.0
2 Tayler Schmidt...... 3 0 0 2 .000 0 2 0 3 17 0 0 0 0 2.0
3 Cailin Yoose........ 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
4 Anayansi Flores..... * 3 3 5 24 -.083 15 0 1 2 10 4 0 1 0 7.0
7 Morgan Hoffmann..... 2 0 0 2 .000 0 0 0 2 2 0 0 0 0 0.0
8 Hallye Foster....... * 3 3 1 10 .200 0 0 0 0 2 0 0 0 0 3.0
10 Adelia Pierson...... * 3 5 4 20 .050 0 1 0 1 3 2 1 0 0 8.5
11 Harley Kunstleben... * 2 3 3 14 .000 0 1 0 0 10 1 2 1 0 6.0
13 Gabrielle Randt..... * 3 3 3 18 .000 1 0 0 0 1 1 2 1 0 5.0
14 Julia Schweiss...... 1 1 0 1 1.000 0 0 0 0 1 0 0 1 0 1.0
15 Elizabeth Koenen.... 2 4 5 16 -.062 0 0 1 1 4 0 0 0 0 4.0
16 Olivia Naatjes...... 3 0 0 4 .000 6 1 1 0 11 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 23 22 118 .008 22 5 3 10 69 8 5 5 0 38.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 39 .154
2 9 6 43 .070
3 6 7 36 -.028
SET SCORES 1 2 3 TEAM RECORDS
Ridgewater College.. (0) 20 20 20
Minnesota West Community & Technical College (3) 25 25 25
Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dannyn Peterson..... * 3 5 1 16 .250 1 0 0 0 8 0 5 0 0 7.5
2 Jaenid Torres....... 2 0 1 2 -.500 0 0 0 0 5 0 0 0 0 0.0
3 Courtney Moser...... 3 0 0 1 .000 16 0 0 0 8 0 0 0 0 0.0
5 Sami Polzin......... * 3 5 7 22 -.091 2 3 0 0 19 0 0 0 0 8.0
6 Sophie Larson....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Hattie DeVries...... * 3 1 1 9 .000 0 0 0 0 4 0 4 0 0 3.0
12 Katarina Polzine.... * 3 3 2 20 .050 1 0 0 0 1 0 4 0 0 5.0
14 Kiarra Danielson.... * 3 8 5 34 .088 10 4 0 0 12 0 3 0 0 13.5
15 Maya Doyen.......... 12 3 2 8 .125 0 0 0 0 10 2 0 0 0 5.0
20 Kennedy Buckneberg.. * 3 5 4 18 .056 0 0 0 0 2 10 2 0 0 16.0
22 Karissa Maxwell..... 2 0 0 0 .000 0 0 0 0 0 2 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 30 23 130 .054 30 7 0 0 72 14 18 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: MN WEST
Date: 10/19/2022 Attend: 0 Time:
Referees:
* = Starter