Anoka-Ramsey Community College at Minnesota West Community & Technical College
@ Minnesota West
10/11/2019 at 6:30 PM
@ Minnesota West
10/11/2019 at 6:30 PM
|
Anoka-Ramsey Community College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 10 | 7 | 19 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 20 | -.300 |
| 2 | 3 | 6 | 21 | -.143 |
| 3 | 11 | 2 | 30 | .300 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karissa Heyer * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ali Koel * | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Amanda Ritchie * | 3 | 1 | 2 | 14 | -.071 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Natiesha Nelson * | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Megan Simmons * | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Marcale Palm * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 14 | 16 | 71 | -.028 | 11 | 3 | 2 | 9 | 32 | 0 | 4 | 0 | 8 | 19.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Unke * | 3 | 3 | 0 | 5 | .600 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Deija Demarrias | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyra Medicine Horn | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Teylor Albers | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Stephanie Pizarro * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiana Leighty * | 3 | 7 | 1 | 23 | .261 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Hailey Handel | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paetyn Smit * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Grace Woelber * | 3 | 1 | 0 | 4 | .250 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emma Woelber | 3 | 1 | 1 | 3 | .000 | 19 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Shelby Pourier * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Claudia Schimek | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Coralis Ramos | 2 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Bri Ihnen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alanna Goetzinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emily Wilke | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 11 | 77 | .260 | 24 | 13 | 0 | 0 | 52 | 3 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter