Minnesota West Community & Technical College at Dakota Westleyan
@ Dakota Westlyn
9/5/2019 at 6:00 PM
@ Dakota Westlyn
9/5/2019 at 6:00 PM
|
Minnesota West Community & Technical College
0 |
Dakota Westleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 15 | 15 | 12 | 0 |
| Dakota Westleyan | 25 | 25 | 25 | 3 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota Westleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Unke * | 3 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tyra Medicine Horn * | 3 | 1 | 3 | 17 | -.118 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Teylor Albers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiana Leighty * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Hailey Handel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paetyn Smit * | 3 | 4 | 7 | 25 | -.120 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grace Woelber | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emma Woelber | 3 | 1 | 1 | 9 | .000 | 10 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Coralis Ramos | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bri Ihnen * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alanna Goetzinger * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Emily Wilke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 99 | -.040 | 15 | 8 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 24.0 | ||
Dakota Westleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter