2017-18 Volleyball Statistics - Minnesota West Community & Technical College

Matches 17
Kills per set 10.79
Hitting % .153
Assists per set 9.83
Blocks per set 1.28
Service Aces per set 1.86
Digs per set 14.00
Schedule Summary
Overall (Pct.)11-6 (.647)
Conference (Pct.) 9-6 (.600)
StreakLost 2
Home5-2
Away4-4
Neutral2-0
Full Scores and Schedule »
Recent Games
Oct 18 at Anoka-Ramsey Community College W, 3-0
Oct 19 vs. Itasca Community College W, 3-0
Oct 19 vs. Hibbing Community College W, 3-0
Oct 25 at Rochester Community and Technical College W, 3-0
Oct 27 at St. Cloud Technical & Community College L, 3-0
Nov 1 at Minnesota State Community and Technical College L, 3-0
Statistics category Overall Conf
Matches 17 15
Sets 58 52
Kills 626 564
Kills per set 10.79 10.85
Errors 327 299
Total Attacks 1959 1747
Hitting Percentage .153 .152
Assists 570 513
Assists per set 9.83 9.87
Service Aces 108 93
Service Errors 175 157
Service Aces per set 1.86 1.79
Reception Errors 20 19
Digs 812 708
Digs per set 14.00 13.62
Block Solo 47 41
Block Assist 55 49
Block Total 75 66
Blocks per set 1.28 1.26
Block Errors 22 20
Ball Handling Errors 36 33
Points 808.5 722.5
Points per set 13.9 13.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Joa Ortiz Fr OH 17 56 97 1.73 56 299 .137 12 0.21 14 0.25 0 1 50 0.89 10 6 16 0.29 124.0 2.2
2 Nichole Rowe So MB 17 58 77 1.33 23 235 .230 10 0.17 0 0.00 0 0 19 0.33 8 19 27 0.47 94.5 1.6
3 Michaela Kern Fr DS 17 58 0 0.00 1 4 -.250 0 0.00 0 0.00 0 2 44 0.76 0 0 0 0.00 0.0 0.0
4 Katelyn Walters Fr DS 17 58 2 0.03 1 9 .111 3 0.05 1 0.02 0 3 66 1.14 0 0 0 0.00 3.0 0.1
6 Hannah Nueman So OH 17 58 84 1.45 64 290 .069 12 0.21 18 0.31 0 1 54 0.93 10 7 17 0.29 115.5 2.0
8 Micheine Morales Fr DS 17 58 2 0.03 2 9 .000 36 0.62 15 0.26 0 4 225 3.88 0 0 0 0.00 17.0 0.3
10 Andrea Hinkeldey Fr OH 17 58 185 3.19 101 502 .167 21 0.36 7 0.12 0 9 169 2.91 11 14 25 0.43 210.0 3.6
14 Emma Woelber Fr S 17 58 60 1.03 23 231 .160 472 8.14 28 0.48 0 0 128 2.21 0 0 0 0.00 88.0 1.5
15 Katherin Ihnen So MB 17 58 119 2.05 56 380 .166 4 0.07 25 0.43 0 0 57 0.98 8 9 17 0.29 156.5 2.7
  Totals     17 58 626 10.79 327 1959 .153 570 9.83 108 1.86 - 20 812 14.00 47 55 75 1.28 808.5 13.9
  Opponent     17 58 451 7.78 228 1568 .142 404 6.97 88 1.52 - 95 860 14.83 63 90 108 1.86 647.0 11.2
Players
No. Yr Pos
1 Joa Ortiz Fr OH 15 50 89 1.78 55 278 .122 11 0.22 14 0.28 0 0 44 0.88 9 5 14 0.28 114.5 2.3
2 Nichole Rowe So MB 15 52 70 1.35 20 211 .237 8 0.15 0 0.00 0 0 19 0.37 7 17 24 0.46 85.5 1.6
3 Michaela Kern Fr DS 15 52 0 0.00 1 4 -.250 0 0.00 0 0.00 0 2 39 0.75 0 0 0 0.00 0.0 0.0
4 Katelyn Walters Fr DS 15 52 2 0.04 1 9 .111 3 0.06 1 0.02 0 3 59 1.13 0 0 0 0.00 3.0 0.1
6 Hannah Nueman So OH 15 52 72 1.38 58 252 .056 12 0.23 17 0.33 0 1 41 0.79 10 6 16 0.31 102.0 2.0
8 Micheine Morales Fr DS 15 52 2 0.04 2 8 .000 32 0.62 15 0.29 0 4 200 3.85 0 0 0 0.00 17.0 0.3
10 Andrea Hinkeldey Fr OH 15 52 165 3.17 89 449 .169 20 0.38 7 0.13 0 9 142 2.73 10 13 23 0.44 188.5 3.6
14 Emma Woelber Fr S 15 52 57 1.10 22 206 .170 423 8.13 19 0.37 0 0 110 2.12 0 0 0 0.00 76.0 1.5
15 Katherin Ihnen So MB 15 52 107 2.06 51 330 .170 4 0.08 20 0.38 0 0 54 1.04 5 8 13 0.25 136.0 2.6
  Totals     15 52 564 10.85 299 1747 .152 513 9.87 93 1.79 - 19 708 13.62 41 49 66 1.26 722.5 13.9
  Opponent     15 52 413 7.94 197 1396 .155 366 7.04 81 1.56 - 82 767 14.75 58 79 98 1.88 591.5 11.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Rochester Community and Technical College W, 3-2 5 60 29 191 .162 56 5 19 - 0 66 4 4 5 6 2 71.0
Sep 6 Western Technical College W, 3-0 3 38 12 87 .299 34 13 14 - 0 32 2 0 0 2 0 53.0
Sep 8 St. Cloud Technical & Community College L, 3-1 4 37 30 139 .050 35 9 10 - 4 51 5 1 0 6 2 51.5
Sep 13 at Riverland Community College W, 3-0 3 33 20 100 .130 30 5 12 - 3 49 2 3 2 4 2 41.5
Sep 20 at Ridgewater College L, 3-0 3 23 17 87 .069 23 2 8 - 4 32 2 2 1 3 0 28.0
Sep 22 Riverland Community College W, 3-0 3 32 9 88 .261 31 6 10 - 1 29 3 4 0 5 4 43.0
Sep 29 at Minnesota State Community and Technical College L, 3-2 5 68 27 191 .215 62 3 17 - 3 86 5 6 5 8 2 79.0
Oct 4 at Western Technical College W, 3-0 3 44 15 117 .248 42 9 8 - 1 38 2 2 1 3 2 56.0
Oct 6 Anoka-Ramsey Community College W, 3-0 3 35 19 81 .198 33 12 10 - 1 38 2 2 0 3 3 50.0
Oct 11 Ridgewater College L, 3-0 3 19 26 90 -.078 16 3 6 - 0 30 1 2 1 2 2 24.0
Oct 13 Minnesota State Community and Technical College W, 3-2 5 53 24 156 .186 47 7 11 - 0 67 6 7 0 10 3 69.5
Oct 18 at Anoka-Ramsey Community College W, 3-0 3 30 11 83 .229 27 8 7 - 2 44 3 2 1 4 4 42.0
Oct 19 vs. Itasca Community College W, 3-0 3 27 15 102 .118 25 9 7 - 1 56 3 4 1 5 2 41.0
Oct 19 vs. Hibbing Community College W, 3-0 3 35 13 110 .200 32 6 11 - 0 48 3 2 1 4 1 45.0
Oct 25 at Rochester Community and Technical College W, 3-0 3 30 19 113 .097 27 7 9 - 0 50 3 6 0 6 3 43.0
Oct 27 at St. Cloud Technical & Community College L, 3-0 3 32 18 104 .135 27 2 10 - 0 41 0 2 0 1 3 35.0
Nov 1 at Minnesota State Community and Technical College L, 3-0 3 30 23 120 .058 23 2 6 - 0 55 1 6 4 4 1 36.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 58 626 10.79 327 1959 .153 570 9.83 108 1.86 - 20 812 14.00 47 55 75 1.28 808.5 13.9
Conference 15 52 564 10.85 299 1747 .152 513 9.87 93 1.79 - 19 708 13.62 41 49 66 1.26 722.5 13.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 274 10.54 149 832 .150 252 9.69 55 2.12 - 6 313 12.04 23 20 33 1.27 362.0 13.9
Away 8 26 290 11.15 150 915 .153 261 10.04 38 1.46 - 13 395 15.19 18 29 33 1.25 360.5 13.9
Neutral 2 6 62 10.33 28 212 .160 57 9.50 15 2.50 - 1 104 17.33 6 6 9 1.50 86.0 14.3
 
-
Wins 11 37 417 11.27 186 1228 .188 384 10.38 87 2.35 - 9 517 13.97 33 36 51 1.38 555.0 15.0
Losses 6 21 209 9.95 141 731 .093 186 8.86 21 1.00 - 11 295 14.05 14 19 24 1.12 253.5 12.1
 
-
August 1 5 60 12.00 29 191 .162 56 11.20 5 1.00 - 0 66 13.20 4 4 6 1.20 71.0 14.2
September 6 21 231 11.00 115 692 .168 215 10.24 38 1.81 - 15 279 13.29 19 16 27 1.29 296.0 14.1
October 9 29 305 10.52 160 956 .152 276 9.52 63 2.17 - 5 412 14.21 23 29 38 1.29 405.5 14.0
November 1 3 30 10.00 23 120 .058 23 7.67 2 0.67 - 0 55 18.33 1 6 4 1.33 36.0 12.0
Date Opponent Score Attend
Aug 30 Rochester Community and Technical College W, 3-2 0
Sep 6 Western Technical College W, 3-0 0
Sep 8 St. Cloud Technical & Community College L, 3-1 0
Sep 13 at Riverland Community College W, 3-0 0
Sep 20 at Ridgewater College L, 3-0 0
Sep 22 Riverland Community College W, 3-0 0
Sep 29 at Minnesota State Community and Technical College L, 3-2 0
Oct 4 at Western Technical College W, 3-0 0
Oct 6 Anoka-Ramsey Community College W, 3-0 0
Oct 11 Ridgewater College L, 3-0 0
Oct 13 Minnesota State Community and Technical College W, 3-2 0
Oct 18 at Anoka-Ramsey Community College W, 3-0 0
Oct 19 vs. Itasca Community College W, 3-0 0
Oct 19 vs. Hibbing Community College W, 3-0 0
Oct 25 at Rochester Community and Technical College W, 3-0 0
Oct 27 at St. Cloud Technical & Community College L, 3-0 0
Nov 1 at Minnesota State Community and Technical College L, 3-0 0