Official Basketball Box Score
Minnesota State Community and at. Minnesota West Community Colle
1/3/2024 at 5:30 PM @ MN West

VISITORS: Minnesota State Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jayna Gronewold..... *   6-17   2-6   12-12 0 5 4 26 5 7 1 37
4 Brooke Finken....... *   1-2   0-1   0-0 1 1 1 2 1 1 1 18
13 Itzel Salazar....... *   6-12   2-3   6-8 2 2 4 20 5 5 3 33
15 Moraes Bugbee....... *   7-10   0-1   2-3 2 1 4 16 2 8 1 27
23 Madison Foss........ *   6-10   1-2   2-3 5 5 10  3 15 2 3 2 36
5 Madison Ballweg.....   0-2   0-2   2-2 0 0 0 2 0 0 0 13
10 Meg Moberg..........   0-1   0-0   0-0 1 0 1 0 0 2 1 6
22 Kiera Cox...........   1-2   0-0   0-0 0 6 3 2 1 2 1 20
33 Mia Blaskowski......   0-0   0-0   0-0 2 5 1 0 0 1 0 1
TM Team................       2 4 0 0  
Totals.............. 27-56 5-15 24-28 15 29 44  21 83 16 29 10 191
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 85.7%

HOME TEAM: Minnesota West Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Hattie DeVries...... *   4-9   0-0   5-8 0 0 3 13 5 1 1 29
11 Skyla Petersen...... *   7-9   0-0   1-3 0 1 1 15 0 5 0 34
13 Wiconi UsesArrow.... *   0-4   0-2   0-0 0 1 0 0 2 1 2 12
15 Audrey Drapeau...... *   1-2   0-1   1-4 0 3 3 3 4 9 3 31
20 Olivia Hayenga...... *   8-13   2-4   4-5 3 7 10  5 22 7 4 4 38
2 Ava Parrish.........   3-3   0-0   0-0 0 2 4 6 1 1 3 16
5 Casey Miller........   0-1   0-1   0-0 0 0 0 0 0 0 1 5
21 Olivia Hensch.......   0-2   0-1   2-2 0 1 3 2 0 3 0 10
22 Dasia Potter........   7-14   3-8   0-1 1 3 2 17 1 1 0 25
33 Aisha Ziede.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       1 2 0 0  
Totals.............. 30-57 5-17 13-23 5 20 25  21 78 20 26 14 201
TOTAL FG% Game: 52.6%
3-Pt. FG% Game: 29.4%
F Throw% Game: 56.5%

Score by Periods 1 2 3 4 Total
 
Minnesota State Community and Technical College 23 9 26 26 - 84
Minnesota West Community College 24 13 18 23 - 78
Officials: ,,
Attendance: 0
Technical fouls: MSFF-None. MWCTC-None.