Oak Hills Christian College at Minnesota West Community College October 19, 2024
Box Score
Oak Hills Christian College
Minnesota West Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eli Robinson - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Jacob Olmanson - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Petrus Pekkeriet - mid | 3 | 2 | 1 | 1 | 0 |
| 8 - Vinurshn Suveendralingam - mid | 9 | 4 | 5 | 0 | 0 |
| 10 - Manuel Alarcon - mid | 6 | 5 | 3 | 0 | 0 |
| 12 - Mason Bruce - mid | 0 | 0 | 0 | 1 | 0 |
| 14 - Adrian Sanchez - def | 4 | 2 | 0 | 0 | 0 |
| 15 - Kaleb Lee - def | 7 | 4 | 1 | 1 | 0 |
| 17 - Dario Neves - fwd | 16 | 9 | 2 | 0 | 0 |
| 20 - Jeonghyeon Han - def | 0 | 0 | 0 | 0 | 0 |
| 22 - Angel Diaz | 1 | 1 | 0 | 0 | 0 |
| 23 - Elijah Kester | 2 | 1 | 0 | 1 | 0 |
| 26 - Leon Togba - mid | 2 | 2 | 0 | 1 | 0 |
| 31 - Jose Sandoval | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 30 | 12 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 31 | 12 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eli Robinson | 1 | 0 | 1 | 45:00 | |
| 31 - Jose Sandoval | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Minnesota West Community College
1st
|
10:00 | Manuel Alarcon (unassisted) | 0 - 1 |
|
Minnesota West Community College
1st
|
13:00 | Dario Neves (Kaleb Lee) | 0 - 2 |
|
Minnesota West Community College
1st
|
22:00 | Manuel Alarcon (Leon Togba) | 0 - 3 |
|
Minnesota West Community College
1st
|
27:00 | Kaleb Lee (unassisted) | 0 - 4 |
|
Minnesota West Community College
1st
|
31:00 | Vinurshn Suveendrali (unassisted) - Penalty | 0 - 5 |
|
Minnesota West Community College
1st
|
40:00 | Manuel Alarcon (Petrus Pekkeriet) | 0 - 6 |
|
Minnesota West Community College
2nd
|
49:00 | Petrus Pekkeriet (unassisted) | 0 - 7 |
|
Minnesota West Community College
2nd
|
61:00 | Vinurshn Suveendrali (unassisted) - Free Kick | 0 - 8 |
|
Minnesota West Community College
2nd
|
65:00 | Dario Neves (unassisted) | 0 - 9 |
|
Minnesota West Community College
2nd
|
83:00 | Vinurshn Suveendrali (Elijah Kester) | 0 - 10 |
|
Minnesota West Community College
2nd
|
87:00 | Vinurshn Suveendrali (Mason Bruce) | 0 - 11 |
|
Minnesota West Community College
2nd
|
89:00 | Vinurshn Suveendrali (unassisted) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| Date/Time: | October 19, 2024 - 2:00 PM |
|---|---|
| Location: | Worthington, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jordan Balster |
