Lake Superior College at Minnesota West Community College August 27, 2023
Box Score
Lake Superior College
Minnesota West Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gabriel Mamede - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Joe Eklund - f | 0 | 0 | 1 | 0 | 0 |
| 2 - Cameron Ross - d - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 4 - Will Francis - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Luiz Feitosa - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Edgar Mended Blunck Silveira - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Arthur Consenting - f - Yellow card 0:00 | 0 | 0 | 2 | 0 | 0 |
| 8 - Lucas Lacerda - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Haala | 0 | 0 | 0 | 0 | 0 |
| 10 - Henrico Sanchez Zena - m | 0 | 0 | 0 | 2 | 0 |
| 11 - Joao Marcelo De Paiva Pessoa Melo | 0 | 0 | 0 | 0 | 0 |
| 12 - Will Habert - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Lucas Fulton | 0 | 0 | 0 | 0 | 0 |
| 17 - Logan Olson | 0 | 0 | 0 | 0 | 0 |
| 18 - Kayden Rengo | 0 | 0 | 0 | 0 | 0 |
| 21 - Theo Perez - m | 0 | 0 | 1 | 0 | 0 |
| 23 - Jordan Van Eyll | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eli Robinson | 0 | 0 | 0 | 0 | 0 |
| 3 - Edgar Carrillo Saj - Yellow card 0:00 | 3 | 2 | 0 | 1 | 0 |
| 5 - Cristian Tomas | 0 | 0 | 0 | 1 | 0 |
| 7 - Andres Caro | 0 | 0 | 0 | 0 | 0 |
| 8 - Levi Calia | 1 | 1 | 0 | 0 | 0 |
| 10 - Prince Lebbi | 6 | 4 | 2 | 0 | 0 |
| 11 - Anton Cordes | 7 | 5 | 2 | 0 | 0 |
| 13 - Ulises Barrera Garcia | 2 | 0 | 0 | 1 | 0 |
| 14 - Adrian Sanchez | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaleb Lee | 0 | 0 | 0 | 0 | 0 |
| 16 - Francisco Esteban Gonzalez | 2 | 0 | 0 | 0 | 0 |
| 17 - Dalen Gonzalez Perez | 0 | 0 | 0 | 0 | 0 |
| 23 - Eswin Hernandez | 1 | 0 | 0 | 1 | 0 |
| 26 - Leon Togba | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Mamede | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eli Robinson | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Superior College
1st
|
4:00 | Arthur Consenting (Cameron Ross) | 1 - 0 |
|
Lake Superior College
1st
|
14:00 | Theo Perez (Henrico Sanchez Zena) | 2 - 0 |
|
Minnesota West Community College
1st
|
25:00 | Anton Cordes (Ulises Barrera Garci) | 2 - 1 |
|
Minnesota West Community College
1st
|
30:00 | Prince Lebbi (Edgar Carrillo Saj) | 2 - 2 |
|
Minnesota West Community College
1st
|
40:00 | Anton Cordes (Cristian Tomas) | 2 - 3 |
|
Minnesota West Community College
2nd
|
52:00 | Prince Lebbi (Eswin Hernandez) | 2 - 4 |
|
Lake Superior College
2nd
|
60:00 | Joe Eklund (unassisted) | 3 - 4 |
|
Lake Superior College
2nd
|
70:00 | Arthur Consenting (Henrico Sanchez Zena) | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Superior College
1st
|
0:00 | Yellow card - Cameron Ross |
|
Lake Superior College
1st
|
0:00 | Yellow card - Will Habert |
|
Lake Superior College
1st
|
0:00 | Yellow card - Arthur Consenting |
|
Lake Superior College
1st
|
0:00 | Yellow card - Edgar Carrillo Saj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| Date/Time: | August 27, 2023 - 1:00 PM |
|---|---|
| Location: | Worthington HS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anthony Wood |

