Official Basketball Box Score
North Dakota State College of Science at. Minnesota West Community & Technical College
12/31/2025 at 5:30 PM @ Worthington, MN

VISITORS: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Nidas Paulauskas.... *   1-9   0-5   1-2 1 6 1 3 6 3 1 35
11 Riley Wolf.......... *   2-6   2-6   0-1 0 2 4 6 1 0 1 25
22 Luke Christensen.... *   6-11   1-4   1-2 2 2 2 14 1 2 1 35
24 Cham Okey........... *   12-20   0-3   6-7 3 7 10  0 30 5 2 3 38
44 Jikany Deang........ *   10-21   3-10   0-0 4 10 14  2 23 0 2 0 37
1 John Kallon.........   3-6   0-0   0-0 3 2 2 6 2 0 0 16
4 Alex Troutman.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
12 Jack Repscher.......   0-1   0-0   0-0 0 0 0 0 1 1 1 5
42 Christos Gavriilidis   0-0   0-0   0-0 0 0 0 0 1 0 0 6
TM Team................       3 1 0 0  
Totals.............. 34-74 6-28 8-12 16 30 46  12 82 17 10 7 200
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 21.4%
F Throw% Game: 66.7%

HOME TEAM: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Austin Florence..... *   5-8   5-7   0-0 1 0 2 15 2 0 1 23
3 Bryce Prather....... *   0-2   0-1   0-0 1 2 1 0 0 0 2 16
4 Calvin Flood........ *   4-12   2-5   2-2 0 2 3 12 2 1 0 30
22 Owen Beilke......... *   1-3   0-0   0-0 4 3 1 2 1 0 1 30
44 Kewone Jones........ *   6-18   2-8   7-8 1 11 12  1 21 0 0 0 34
11 Da'Shaundis Moore...   5-9   0-1   2-2 0 3 4 12 3 0 2 22
15 Rilpuou Machol......   1-3   0-0   1-2 0 3 1 3 0 0 0 16
21 Daniel Jones........   2-7   1-2   0-0 1 1 2 5 0 0 0 16
35 Rickhi Graham.......   0-3   0-2   0-0 0 2 0 0 0 0 1 13
TM Team................       1 2 0 0  
Totals.............. 24-65 10-26 12-14 9 29 38  15 70 8 1 7 200
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 38.5%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
North Dakota State College of Science 38 44 - 82
Minnesota West Community & Technical College 36 34 - 70
Officials: ,,
Attendance: 0
Technical fouls: NORTH DA-1. MINNESOT-None.