Official Basketball Box Score
Anoka-Ramsey Community College at. Minnesota West Community & Technical College
2/4/2023 at 3:00 PM @ Center for Health & Wellness

VISITORS: Anoka-Ramsey Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Matthew Ellingson... *   4-9   1-3   2-2 0 9 1 11 2 3 1 35
11 Rodney Owens........ *   9-15   0-1   4-6 6 3 2 22 0 0 1 22
12 Jacob Say........... *   4-7   0-3   0-0 3 3 4 8 0 2 3 31
21 Tristen Lee......... *   3-4   0-0   2-3 0 1 2 8 0 2 0 18
22 Micah Adkins........ *   4-4   0-0   0-0 0 1 1 8 0 2 1 18
4 Albert Tinnel.......   1-3   0-0   0-0 1 2 3 2 0 2 0 10
10 Chaz Franklin.......   0-2   0-1   0-0 0 1 1 0 0 0 0 5
13 Ellis Todd..........   0-1   0-0   0-0 0 0 0 0 1 1 0 5
20 Manny Jingco........   2-7   1-4   2-2 3 2 3 7 4 2 0 31
23 Daydor Phillips.....   3-6   0-0   0-0 1 4 0 6 0 3 0 15
24 Steven Colon........   2-6   0-4   0-0 0 2 1 4 1 1 2 10
TM Team................       1 1 0 0  
Totals.............. 32-64 2-16 10-13 15 29 44  18 76 8 18 8 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 12.5%
F Throw% Game: 76.9%

HOME TEAM: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kong Neyail......... *   3-8   1-2   0-1 0 1 2 7 1 2 1 35
5 Elijah Williams..... *   6-15   3-5   5-5 0 4 2 20 1 7 1 34
11 Bie Ruei............ *   6-8   1-1   5-5 1 2 1 18 1 4 2 37
21 Carter Drent........ *   2-5   0-1   0-1 1 0 2 4 1 1 2 26
25 Sam Daho............ *   2-5   1-3   2-2 0 2 3 7 0 2 0 24
4 Steve Ndumbe........   0-5   0-4   2-2 0 3 0 2 3 4 1 25
10 Dre Bezoni..........   0-0   0-0   0-0 0 0 0 0 1 0 0 6
15 Jacob Dorian........   1-5   0-3   0-0 0 2 2 2 1 1 0 13
TM Team................       2 3 0 0  
Totals.............. 20-51 6-19 14-16 4 17 21  12 60 9 21 7 200
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 31.6%
F Throw% Game: 87.5%

Score by Periods 1 2 Total
 
Anoka-Ramsey Community College 31 45 - 76
Minnesota West Community & Technical College 29 31 - 60
Officials: ,,
Attendance: 0
Technical fouls: ANOKA-RA-None. MINNESOT-None.