Official Basketball Box Score
Minnesota State Community & at. Minnesota West Community &
2/23/2021 at 5:30 PM @ MNWEST

VISITORS: Minnesota State Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Renell Edwards...... *   4-14   0-6   0-0 2 6 2 8 2 1 3 1
1 Mert Taylor......... *   2-6   1-4   1-2 1 2 3 6 2 0 0 1
3 Carter Cresap....... *   1-3   0-0   0-0 0 2 1 2 1 0 0 1
13 Nic Pearson......... *   3-11   2-8   4-4 0 2 2 12 1 1 0 1
25 Tyrell Ross-Childs.. *   5-10   2-7   3-4 2 7 1 15 0 2 0 1
5 Kellen Hinsz........   2-10   0-4   0-0 2 4 0 4 1 1 0 1
11 Emeka Giplaye.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
15 Samuel Dalton.......   1-3   0-0   0-0 0 2 0 2 0 0 0 1
23 Terence Marsh.......   1-1   0-0   0-0 0 2 1 2 1 1 1 1
TM Team................       0 2 0 0  
Totals.............. 19-59 5-29 8-10 7 29 36  10 51 8 6 4 9
TOTAL FG% Game: 32.2%
3-Pt. FG% Game: 17.2%
F Throw% Game: 80.0%

HOME TEAM: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dallas Williams..... *   3-8   1-3   2-3 0 4 0 9 1 0 0 1
3 Jacquez Stoudemire.. *   1-3   0-1   1-2 3 3 0 3 1 0 0 1
21 Nick Feit........... *   3-5   1-3   3-4 1 2 0 10 0 0 1 1
33 Keitric Barber JR... *   4-9   0-1   1-3 5 11 16  2 9 0 0 0 1
34 Elijah Williams..... *   6-14   1-5   0-2 0 4 0 13 1 0 0 1
1 Cortney Ligon.......   0-7   0-3   0-0 1 4 2 0 1 0 0 1
4 Cornelius Wright....   3-8   1-5   0-0 1 2 2 7 0 0 0 1
5 Mekiel Twyman.......   2-6   0-0   0-0 5 2 0 4 0 0 0 1
25 Ty'Shawn Bryant.....   1-2   0-1   0-0 0 0 0 2 0 0 0 1
32 Isaac Ihnen.........   0-1   0-0   0-0 0 0 1 0 0 0 1 1
TM Team................       0 2 0 0  
Totals.............. 23-63 4-22 7-14 16 34 50  7 57 4 0 2 10
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 18.2%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Minnesota State Community and Technical College 29 22 - 51
Minnesota West Community & Technical College 26 31 - 57
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. MNWEST-None.