|
North Dakota State College of Science at Minnesota West Community & Technical College - Worthington, MN 2023-09-02 - 13:30 |
|
|
North Dakota State College of Science
29 |
Minnesota West Community & Technical College
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (1-0) | 6 | 6 | 7 | 10 | 29 |
| Minnesota West Community & Technical College (0-1) | 0 | 3 | 6 | 0 | 9 |
| Worthington, MN | Trojan Field | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 13:21 | North Dakota State College of Science - Roosevelt Cage Carries(Hand Off) TOUCHDOWN, clock 13:21 (Sam Burkel kick failed). | 6 - 0 |
| 2 | 14:09 | North Dakota State College of Science - Chandler Ross Jr. Carries(Hand Off) TOUCHDOWN, clock 14:09 (2 pt conversion pass by Clark Nelson failed). | 12 - 0 |
| 2 | 00:10 |
Minnesota West Community & Technical College
-
Triston Sauerbrei 30 yd field goal.
Drive: 9 plays, 69 yards in 14:50. |
12 - 3 |
| 3 | 09:45 |
Minnesota West Community & Technical College
-
Triston Sauerbrei 26 yd field goal.
Drive: 11 plays, 77 yards in 05:15. |
12 - 6 |
| 3 | 05:43 |
Minnesota West Community & Technical College
-
Triston Sauerbrei 19 yd field goal.
Drive: 6 plays, 14 yards in 09:17. |
12 - 9 |
| 3 | 02:21 | North Dakota State College of Science - Drew Boxwell Passes to Trevion Carothers COMPLETE TOUCHDOWN, clock 02:21 (Sam Burkel kick is good). | 19 - 9 |
| 4 | 09:57 |
North Dakota State College of Science
-
Alexander Henry 25 yd field goal.
Drive: 10 plays, 51 yards in 20:03. |
22 - 9 |
| 4 | 08:57 | North Dakota State College of Science - Makhi Jackson Carries(Hand Off) TOUCHDOWN, clock 08:57 (Alexander Henry kick is good). | 29 - 9 |
| North Dakota State College of Science | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 4 12 0 |
Passing Rushing Penalty |
11 2 6 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 414 | TOTAL OFFENSE | 243 |
| 51 8.12 |
Total Offensive Plays Average gain per play |
60 4.05 |
| 176 | NET YARDS PASSING | 205 |
| 8-15 11.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-38 5.4 1-10 1 |
| 238 | NET YARDS RUSHING | 38 |
| 36 6.6 |
Rushing Attempts Average gain per rush |
22 1.7 |
| 3-68 | PUNTS: Number-Yards | 3-117 |
| 22.7 | Average | 39.0 |
| 84 | TOTAL RETURN YARDS | 87 |
| 1-0 4-84 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-19 4-68 0-0 |
| 9-106 | PENALTIES: Number-Yards | 1-3 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-10 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 69:36 | TIME OF POSSESSION | 54:49 |
North Dakota State College of Science | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jaylin Nieman-Burnett | 2 | 6 | 8 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Mark Cabrera | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Samuel Miller | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jessie Hawkins Jr | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Caleb Sadlemyer | 1 | 3 | 4 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Thomas Allrich | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Miguel Villanueva | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Gene Sutton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Erik Lumpkin | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Jereal Lewis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Koltin Mulder | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Nick Dossenko | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Ethan Spanier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Chase Lawrence | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Sawyer Rapp | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Montrell Brown-Webb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | "Ibrahim ""Abe""" Keita | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Derrick Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Cole Huesers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Gabriel Stone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Victor Espinosa | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Gabriel Lyons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jaden Griffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 28 | 25 | 53 | 1 - 10 | 7 - 18 | 0 | 1-0 | 1-0 | 2 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Aidan Bradshaw | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Tyler Lange-Baillie | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Darrick Baartman | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Nasim Zeidi | 3 | 4 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Deante Porter | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 11 | Anjuan Higginbottom | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | DeShawn Clark | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tariq Coleman | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Brody Knapp | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ryan Woodbury | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Rejiwon Dupree | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 25 | 32 | 57 | 0 - 0 | 2 - 2 | 0 | 0-0 | 0-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Trojan Field Attendance: 0 Weather: Hot Sunny Temperature: 90 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |