Minnesota West Community & Technical College vs. Dakota State JV
4/22/2026 at Madison, SD
Minnesota West Community & Technical College 5

Player AB R H RBI BB SO PO A LOB
 
Dreivid Gomez ss 3 1 2 0 1 1 1 0 0
Zakery Hungle lf 3 2 1 0 1 2 0 0 0
Samuel Taveras dh 0 0 0 0 1 0 0 0 0
Marcos Castaneda 1b 2 0 1 1 1 1 3 0 0
Bryker Smith 3b 3 0 0 0 0 1 2 0 0
Yahir Vila 2b 3 0 1 0 0 2 0 0 0
Quinn Athy rf 1 1 1 2 1 0 3 0 0
Shahir Brahim c 3 0 1 0 0 1 10 0 0
Go Tanabe cf 2 0 0 0 1 0 0 0 0
Samuel Thomas p 0 0 0 0 0 0 1 0 0
Andy Emiliano 1 1 0 0 0 1 0 0 0
   Keaton Husband 0 0 0 0 0 0 0 0 0
   Ales Zhao 0 0 0 0 0 0 0 0 0
   Max Biehl 0 0 0 0 0 0 0 0 0
Totals 21 5 7 3 6 9 20 0 0
Dakota State JV 15

Player AB R H RBI BB SO PO A LOB
 
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Minnesota West Community & Technical College 0 0 2 1 2 0 5 7 2
Dakota State JV 0 1 0 2 3 9 15 0 0
Minnesota West Community & Technical College: E - Dreivid Gomez 2. RBI - Marcos Castaneda; Quinn Athy 2. SB - Dreivid Gomez; Zakery Hungle 2; Go Tanabe; Andy Emiliano. CS - Marcos Castaneda; Go Tanabe.
Dakota State JV:
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Samuel Thomas 1.0 1 1 1 3 1 0 1 0 2 0 0 9 0 0 0
Keaton Husband 2.0 0 0 0 0 4 0 0 0 0 0 0 6 0 0 0
Max Biehl 1.0 1 4 4 4 3 0 2 0 1 0 0 9 0 0 0
Ales Zhao 1.0 2 3 3 1 1 0 0 0 1 0 0 7 0 0 0
Yahir Vila 0.2 3 7 0 2 1 0 1 0 1 0 0 10 0 0 0
Totals 5.2 7 15 8 10 10 0 4 0 5 0 0 41 0 0 0
Dakota State JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Minnesota West Community & Technical College: Batters Faced - Yahir Vila 10; Samuel Thomas 9; Keaton Husband 6; Ales Zhao 7; Max Biehl 9. WP - Yahir Vila; Samuel Thomas; Max Biehl 2. HBP - Yahir Vila; Samuel Thomas 2; Ales Zhao; Max Biehl.
Dakota State JV: Batters Faced - .

Start: 2:30 PM Duration: Attendance: 0