Minnesota West Bluejays vs. Rainy River Voyageurs
3/11/2026 at
Minnesota West Bluejays 13

Player AB R H RBI BB SO PO A LOB
 
   Quinn Athy lf 5 0 1 2 0 1 1 0 5
   Ales Zhao 2b 4 0 1 1 1 1 4 2 1
   Shahir Brahim ss 4 2 1 0 1 0 5 6 4
   Layke Miller 2 2 0 0 1 1 0 0 1
   Zakery Hungle 0 0 0 0 0 0 0 0 0
   Noah Garcia 1b 4 3 3 2 1 0 5 0 1
   Bryker Smith c 4 2 0 0 0 0 7 0 3
   Johan Mendoza rf 4 1 1 2 0 0 0 0 3
   Samuel Taveras 3b 3 1 1 0 2 1 0 2 0
   Eliecer Gonzalez cf 5 2 2 4 0 0 2 0 2
   Pascual Sanchez p 0 0 0 0 0 0 0 0 0
   Blake Misurek p 0 0 0 0 0 0 0 0 0
   Go Tanabe p 0 0 0 0 0 0 0 0 0
   Yahir Vila p 0 0 0 0 0 0 0 0 0
Totals 35 13 10 11 6 4 24 10 9
Rainy River Voyageurs 10

Player AB R H RBI BB SO PO A LOB
 
   Christian Cortes lf 4 2 3 2 1 0 1 0 0
   Ezra Kanakaole  rf 2 0 2 2 1 0 1 0 0
   Miguel Rincon-Flores rf 2 0 1 1 0 0 1 0 3
   Maddox Jones 5 1 0 0 1 3 0 0 7
   Gerardo AlcantarJr. ss 2 1 1 0 3 0 1 2 1
   Tomas Padilla 3b 3 0 0 0 0 0 0 2 4
   Luuk VanLeent 3b 2 0 1 0 0 1 0 2 3
   Ben Bridges             2b 4 3 3 1 1 0 2 2 3
   Tanner Aros c 5 1 3 2 0 0 4 0 3
   Kilian Ridder 1b 2 1 0 0 1 2 8 0 4
   Andrick Vaglienty  0 0 0 0 0 0 0 0 0
   Chavez Kanakaole  cf 5 1 2 2 0 1 5 0 6
   Max Mazur p 0 0 0 0 0 0 1 0 0
   Preston Dyok p 0 0 0 0 0 0 0 1 0
   Grayson Alexander 0 0 0 0 0 0 0 0 0
   Joshua Barrios p 0 0 0 0 0 0 0 0 0
   Leo Meraz p 0 0 0 0 0 0 0 0 0
Totals 36 10 16 10 8 7 24 9 14
Score by Innings R H E
 
Minnesota West Community & Technical College 0 0 1 2 0 2 4 4 13 10 0
Minnesota North College-Rainy River 1 0 0 5 1 2 0 1 10 16 3
Minnesota West Bluejays: 2B - Noah Garcia 2; Samuel Taveras. HR - Johan Mendoza. RBI - Quinn Athy 2; Ales Zhao; Noah Garcia 2; Johan Mendoza 2; Eliecer Gonzalez 4. SB - Quinn Athy; Shahir Brahim 2; Layke Miller 2; Noah Garcia; Eliecer Gonzalez 3.
Rainy River Voyageurs: E - Gerardo AlcantarJr. 2; Chavez Kanakaole . 2B - Christian Cortes; Ezra Kanakaole ; Tanner Aros. 3B - Ben Bridges            . RBI - Christian Cortes 2; Ezra Kanakaole  2; Miguel Rincon-Flores; Ben Bridges            ; Tanner Aros 2; Chavez Kanakaole  2. GIDP - Tomas Padilla. SB - Christian Cortes; Chavez Kanakaole .
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pascual Sanchez 3.0 8 6 6 2 3 0 0 0 1 0 16 19 2 3 67
Yahir Vila 2.0 6 1 1 1 1 0 1 0 0 0 9 10 1 1 35
Go Tanabe 0.0 1 2 2 3 0 0 0 0 0 0 1 4 0 0 17
Blake Misurek (W, 1-0) 3.0 1 1 0 2 3 0 0 0 3 0 10 15 3 1 65
Totals 8.0 16 10 9 8 7 0 1 0 4 0 36 48 6 5 0067065017035
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Dyok 5.0 6 3 3 1 3 0 0 0 1 0 21 23 5 5 86
Grayson Alexander 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayson Alexander 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leo Meraz 1.0 2 2 0 0 0 0 0 0 0 0 6 6 3 0 23
Grayson Alexander 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joshua Barrios 0.1 1 4 2 3 0 0 1 0 1 0 2 7 0 1 28
Max Mazur (L, 0-1) 1.2 1 4 2 2 1 1 0 0 0 0 6 9 2 2 31
Grayson Alexander 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayson Alexander 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8.0 10 13 7 6 4 1 1 0 2 0 35 45 10 8 003108600028023
Minnesota West Bluejays: Batters Faced - Pascual Sanchez 19; Blake Misurek 15; Go Tanabe 4; Yahir Vila 10. WP - Yahir Vila. HBP - Pascual Sanchez; Blake Misurek 3.
Rainy River Voyageurs: Batters Faced - Max Mazur 9; Preston Dyok 23; Joshua Barrios 7; Leo Meraz 6. WP - Joshua Barrios. HBP - Preston Dyok; Joshua Barrios.

Start: 11:00 PM Duration: Attendance: