Minnesota West Community & Technical College vs. Williston State College
3/8/2026 at Kino Sports Complex Field 7
Minnesota West Community & Technical College 3

Player AB R H RBI BB SO PO A LOB
 
Takuto Usami 2b 4 0 0 0 0 3 2 3 0
Max Biehl lf 4 0 0 0 0 1 0 0 0
Shahir Brahim c 3 2 1 0 1 0 4 0 0
Layke Miller 1b 4 1 2 1 0 0 6 1 0
Noah Garcia 3b 3 0 0 0 1 1 1 1 0
Ales Zhao dh 3 0 0 0 0 1 0 0 0
Dreivid Gomez ss 1 0 1 0 1 0 0 1 0
Andy Emiliano rf 1 0 1 0 2 0 0 0 0
Eliecer Gonzalez cf 3 0 0 0 0 2 2 0 0
Sam Palfini p 0 0 0 0 0 0 3 1 0
Yahir Vila 1 0 0 0 0 1 0 0 0
Totals 27 3 5 1 5 9 18 7 0
Williston State College 4

Player AB R H RBI BB SO PO A LOB
 
Hanson Allen cf 2 1 1 0 0 0 0 0 0
Carter Reimer lf 3 1 1 0 0 0 2 0 0
Bradley Cepada 2b 2 1 0 0 1 0 0 2 0
Dylan Klossner 1b 2 0 1 1 1 0 6 1 0
Jason Carbno rf 2 0 0 0 1 1 2 0 0
Grant Nekuza ss 2 0 0 1 0 0 0 1 0
Cole Johnson dh 1 0 0 0 1 1 0 0 0
Matt Moreno Jackson 3b 2 0 2 2 1 0 2 2 0
Tyler Jensen c 2 0 0 0 1 1 8 0 0
Andrew Maltar p 0 0 0 0 0 0 0 0 0
Bronxon Manning 1 0 0 0 0 0 1 2 0
Brayden Beatty 0 1 0 0 0 0 0 0 0
Rylan Nohr 0 0 0 0 1 0 0 0 0
   Colter Bunnell 0 0 0 0 0 0 0 0 0
   Lachlan Amon 0 0 0 0 0 0 0 0 0
   Zach Newton 0 0 0 0 0 0 0 0 0
Totals 19 4 5 4 7 3 21 8 0
Score by Innings R H E
 
Minnesota West Community & Technical College 0 0 0 2 0 0 1 3 5 1
Williston State College 0 0 0 2 1 1 X 4 5 1
Minnesota West Community & Technical College: E - Yahir Vila. 2B - Layke Miller. RBI - Layke Miller.
Williston State College: E - Grant Nekuza. 2B - Matt Moreno Jackson. RBI - Dylan Klossner; Grant Nekuza; Matt Moreno Jackson 2. Sac - Grant Nekuza. SB - Dylan Klossner.
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Palfini 5.0 4 3 1 3 1 0 1 0 0 0 0 20 0 0 0
Ales Zhao 1.0 0 1 1 4 2 0 0 0 0 0 0 7 0 0 0
Totals 6.0 4 4 2 7 3 0 1 0 0 0 0 27 0 0 0
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Maltar 3.1 4 2 2 1 3 0 0 0 0 0 0 1 0 0 0
Zach Newton (W, 1-0) 1.2 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Colter Bunnell 0.2 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0
Lachlan Amon (Sv, 3) 1.1 1 1 1 1 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 3 3 5 8 0 0 0 0 0 0 4 0 0 0
Minnesota West Community & Technical College: Batters Faced - Ales Zhao 7; Sam Palfini 20. WP - Sam Palfini.
Williston State College: Batters Faced - Andrew Maltar; Colter Bunnell; Lachlan Amon; Zach Newton.

Start: 4:00 PM Duration: Attendance: 0