Minnesota West Commu vs. Going Yard Academy
3/11/2025 at Arizona
Minnesota West Commu 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Haruta Endo lf 5 1 2 1 0 0 1 0 0
Takuto Usami 2b 2 2 0 0 3 0 1 0 0
Manny DuoJie ss 3 1 1 2 1 1 1 0 0
Johnny Ramsey 3b 3 0 0 0 0 2 1 0 0
Andy Emiliano rf 4 1 2 1 0 1 0 0 0
Arturo Jimenez 1b 4 1 2 1 0 0 1 0 0
Carson Davis dh 3 0 0 0 0 2 0 0 0
Shahir Brahim c 3 2 3 1 1 0 10 1 0
Eliecer Gonzalez cf 3 0 0 0 0 2 1 0 0
Ales Zhao p 0 0 0 0 0 0 1 0 0
Kazuya Sukawa 1 0 0 0 0 1 0 0 0
   Samuel Taveras p 0 0 0 0 0 0 1 0 0
   Blake Misurek p 0 0 0 0 0 0 0 0 0
   Hiroaki Ishiguro p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 6 5 9 18 1 0
Going Yard Academy 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
N. null cf 0 0 0 0 0 0 0 0 0
N. null cf 0 0 0 0 0 0 0 0 0
N. null cf 0 0 0 0 0 0 0 0 0
N. null cf 0 0 0 0 0 0 0 0 0
N. null cf 0 0 0 0 0 0 0 0 0
N. null cf 0 0 0 0 0 0 0 0 0
N. null cf 0 0 0 0 0 0 0 0 0
N. null cf 0 0 0 0 0 0 0 0 0
rf 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Minnesota West Community & Technical College 1 4 0 0 2 0 1 0 0 8 10 0
Going Yard Academy 1 0 1 6 2 1 0 0 X 11 0 0
Minnesota West Commu: 2B - Shahir Brahim. 3B - Andy Emiliano; Shahir Brahim. HR - Manny DuoJie. RBI - Haruta Endo; Manny DuoJie 2; Andy Emiliano; Arturo Jimenez; Shahir Brahim. SB - Takuto Usami 2. CS - Takuto Usami.
Going Yard Academy:
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ales Zhao 3.1 6 6 5 3 7 0 0 0 0 0 0 19 0 0 0
Blake Misurek (L, 0-0) 0.1 1 2 2 3 1 0 0 0 0 0 0 5 0 0 0
Samuel Taveras 0.2 1 2 2 2 0 0 0 0 0 0 0 5 0 0 0
Hiroaki Ishiguro 1.2 3 1 1 0 3 0 0 0 0 0 0 9 0 0 0
Totals 6.0 11 11 10 8 11 0 0 0 0 0 0 38 0 0 0
Going Yard Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. null 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Minnesota West Commu: Batters Faced - Ales Zhao 19; Samuel Taveras 5; Blake Misurek 5; Hiroaki Ishiguro 9.
Going Yard Academy: Batters Faced - N. null.

Start: 2:00 PM Duration: Attendance: 0