March 21, 2022 Iowa Lakes Community College at Minnesota West Community & Technical College

(0-0)
19

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 5 | 0 | 3 | 6 | 2 | 0 | 3 | 19 | 13 | 1 |
| Minnesota West Community & Technical College | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 11 | 14 | 3 |
Box Score
Iowa Lakes Community College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Ramos lf | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
| Santiago Gonzalez 2b | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Akxel Soto ss | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Joey Winters 1b | 1 | 4 | 0 | 0 | 4 | 0 | 2 |
| Jose Colon rf | 4 | 3 | 2 | 3 | 0 | 2 | 1 |
| Delvis Claudio 3b | 3 | 5 | 3 | 7 | 2 | 0 | 0 |
| Isaac Rogne c | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Juan Martinez cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gabe Monosmith dh | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Hunter Neeley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Benavidez | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Matt Torresan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 19 | 13 | 16 | 11 | 4 | 14 |
Batting
2B:
Matt Torresan
HR:
Delvis Claudio (3)
, Joan Benavidez
RBI:
Luis Ramos
, Santiago Gonzalez
, Jose Colon (3)
, Delvis Claudio (7)
, Isaac Rogne
, Gabe Monosmith
, Joan Benavidez (2)
Sac:
Jose Colon
Baserunning
SB:
Juan Martinez
CS:
Luis Ramos
, Juan Martinez
, Gabe Monosmith
Fielding
E:
Delvis Claudio
DP:
Delvis Claudio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Wurstser | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Leal cf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Rodrigo Santa ss | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jobeth Diaz 1b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Miguel Garcia rf/p | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kaimana Werkmeister dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy Lais c | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
| Zeke Nachtigal 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mike Maanum 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kent Lais lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jacob Peterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 11 | 14 | 9 | 5 | 10 | 0 |
Batting
2B:
Ben Leal
, Miguel Garcia
, Tommy Lais
HR:
Mike Maanum
RBI:
Ben Leal (2)
, Jobeth Diaz
, Miguel Garcia
, Tommy Lais (3)
, Mike Maanum (2)
Baserunning
SB:
Ben Leal
, Mike Maanum
Fielding
E:
Rodrigo Santa
, Jobeth Diaz
, Tommy Lais
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Neeley (W, 0-0) | 1.1 | 5 | 4 | 4 | 2 | 3 | 0 |
| Sean Gamble | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kelvin Castro | 1.2 | 4 | 3 | 1 | 1 | 2 | 0 |
| Kellen Cameron | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 |
| Edwin Acevedo | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 11 | 9 | 5 | 10 | 0 |
Pitching
Batters faced:
Hunter Neeley (12)
, Sean Gamble (9)
, Kelvin Castro (10)
, Kellen Cameron (7)
, Edwin Acevedo (5)
WP:
Hunter Neeley (4)
HBP:
Hunter Neeley
, Edwin Acevedo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Wurstser | 3.2 | 8 | 13 | 7 | 7 | 2 | 2 |
| Miguel Garcia (L, 0-0) | 3.1 | 6 | 6 | 4 | 4 | 2 | 2 |
| Totals | 7.0 | 14 | 19 | 11 | 11 | 4 | 4 |
Pitching
Batters faced:
Andrew Wurstser (25)
, Miguel Garcia (22)
Other Information
| Location: | Worthington, MN |
| Attendance: | 0 |
| Weather: | |