May 10, 2019 Rochester Community and Technical College at Minnesota West Community & Technical College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
| Minnesota West Community & Technical College | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 11 | 5 |
Box Score
Rochester Community and Technical College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Wolter ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ethan Hurn p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gannon Hank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rhodes rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brad Barkema c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sanders Napoles cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jack Sperry 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Todd 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lucas Fredin 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jorge Reyes lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alec Byrne | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 10 | 6 | 4 | 2 | 0 |
Batting
2B:
Matt Rhodes
, Sanders Napoles
RBI:
Zach Wolter
, Ethan Hurn
, Matt Rhodes (2)
, Sanders Napoles (2)
Sac:
Jack Sperry
Baserunning
SB:
Hunter Todd
, Lucas Fredin (2)
, Alec Byrne
, Carlos Dominguez
Fielding
E:
Lucas Fredin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olyn Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lattner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Reyes Merced | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ybrahim Quevedo | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Johnnie Mieses | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
| Darris Johnson | 4 | 0 | 2 | 2 | 0 | 2 | 1 |
| Jakob Olson | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tucker Sorenson | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joel Barker | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Devin Alfaro | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Geragi | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 28 | 5 | 11 | 7 | 3 | 9 | 9 |
Batting
2B:
Ybrahim Quevedo
, Darris Johnson
HR:
Johnnie Mieses
RBI:
Ybrahim Quevedo
, Johnnie Mieses (4)
, Darris Johnson (2)
Sac:
Devin Alfaro
Fielding
E:
Olyn Miller
, Johnnie Mieses (2)
, Jakob Olson (2)
DP:
Joel Barker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Hurn | 6.0 | 8 | 6 | 5 | 2 | 9 | 0 |
| Gannon Hank (L, 0-1) | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 7 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Ethan Hurn (27)
, Gannon Hank (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Lattner (W, 1-0) | 3.1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Olyn Miller | 3.2 | 6 | 6 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Ryan Lattner (14)
, Olyn Miller (21)
WP:
Olyn Miller
HBP:
Ryan Lattner (2)
, Olyn Miller
Other Information
| Location: | Minnesota West |
| Attendance: | 0 |
| Weather: | |