April 19, 2019 Minnesota West Community & Technical College at Riverland Community College

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 7 | 11 | 5 |
| Riverland Community College | 3 | 2 | 3 | 0 | 0 | 3 | X | 11 | 14 | 0 |
Box Score
Minnesota West Community & Technical College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreeden Blomquist | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Trisden Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Stewert | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jonathan Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Greier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schlosser | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Denzel Davelaar | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Johnnie Mieses | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darris Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jakob Olson | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tucker Sorenson | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Devin Alfaro | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Caleb Andreaus | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 32 | 5 | 11 | 7 | 2 | 3 | 17 |
Batting
2B:
Tucker Sorenson
3B:
Denzel Davelaar
RBI:
Aaron Schlosser
, Denzel Davelaar
, Jakob Olson
, Tucker Sorenson (3)
, Devin Alfaro
Baserunning
SB:
Trisden Brown
, Tucker Sorenson
, Caleb Andreaus
Fielding
E:
Trevor Stuckey
, Kreeden Blomquist
, Alex Stewert
, Denzel Davelaar
, Jakob Olson
DP:
Kreeden Blomquist
, Alex Stewert
, Denzel Davelaar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yamil Ocasio ss | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Renzo Rodriguez rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brad Morris cf | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Yadiel Ortiz 3b | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Luis Rosario c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Javier Ramos dh | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jared Landherr 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eric Torres 1b | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Paxton Nelson lf | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| Alex Jeranek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vititoe | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reinaldo Espada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 14 | 7 | 3 | 6 | 19 |
Batting
2B:
Yamil Ocasio
, Yadiel Ortiz
, Luis Rosario
, Javier Ramos
RBI:
Yamil Ocasio (2)
, Renzo Rodriguez
, Luis Rosario
, Javier Ramos (2)
, Eric Torres
Sac Fly:
Javier Ramos
Baserunning
SB:
Paxton Nelson
, Reinaldo Espada (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Barker (L, 1-6) | 2.1 | 8 | 8 | 5 | 1 | 2 | 0 |
| Trevor Stuckey | 3.2 | 4 | 3 | 2 | 2 | 4 | 0 |
| Totals | 6.0 | 12 | 11 | 7 | 3 | 6 | 0 |
Pitching
Batters faced:
Joel Barker (19)
, Trevor Stuckey (18)
HBP:
Joel Barker (2)
, Trevor Stuckey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Jeranek (W, 1-0) | 5.0 | 10 | 6 | 6 | 2 | 3 | 0 |
| Edgar Gonzalez (Sv, 1) | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 2 | 3 | 0 |
Pitching
Batters faced:
Alex Jeranek (29)
, Edgar Gonzalez (8)
HBP:
Alex Jeranek (2)
, Edgar Gonzalez
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |
| Weather: | |