April 9, 2019 Minnesota West Community & Technical College at Anoka-Ramsey Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
| Anoka-Ramsey Community College | 0 | 0 | 2 | 5 | 2 | 3 | 12 | 11 | 3 |
Box Score
Minnesota West Community & Technical College
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas LaPorta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Obermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreeden Blomquist | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Alex Stewert | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Schlosser | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Denzel Davelaar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Mieses | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jakob Olson | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tucker Sorenson | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Devin Alfaro | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Caleb Andreaus | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Michael Geragi | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Totals | 25 | 2 | 8 | 2 | 3 | 10 | 12 |
Batting
2B:
Alex Stewert
RBI:
Kreeden Blomquist
, Tucker Sorenson
Fielding
E:
Kreeden Blomquist
, Devin Alfaro
, Michael Geragi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Johnson ss | 2 | 2 | 1 | 4 | 2 | 0 | 0 |
| Kyle Nelson 2b | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Jake Hansen p | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cole Benson c | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| AJ Overton 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dylan Conrad lf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brandon Watkins cf | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Drew Jones 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Dan Foley rf | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Totals | 25 | 11 | 11 | 11 | 8 | 5 | 10 |
Batting
2B:
Jake Hansen
, Dylan Conrad
HR:
Ben Johnson
RBI:
Ben Johnson (4)
, Kyle Nelson (2)
, Cole Benson
, Brandon Watkins
, Drew Jones (2)
, Dan Foley
Sac Fly:
Cole Benson
, Brandon Watkins
Baserunning
SB:
Brandon Watkins
, Drew Jones
CS:
Drew Jones
Fielding
E:
Ben Johnson
, Jake Hansen
, Cole Benson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Barker (L, 1-5) | 3.0 | 3 | 5 | 4 | 3 | 3 | 0 |
| Trevor Stuckey | 1.2 | 4 | 4 | 4 | 4 | 1 | 1 |
| Nicholas LaPorta | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brian Obermeyer | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5.1 | 11 | 12 | 11 | 8 | 5 | 1 |
Pitching
Batters faced:
Joel Barker (17)
, Trevor Stuckey (12)
, Nicholas LaPorta (3)
, Brian Obermeyer (4)
HBP:
Joel Barker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Hansen (W, 1-0) | 6.0 | 7 | 2 | 1 | 3 | 10 | 0 |
| Totals | 6.0 | 7 | 2 | 1 | 3 | 10 | 0 |
Pitching
Batters faced:
Jake Hansen (30)
HBP:
Jake Hansen
Other Information
| Location: | Anoka Ramsey |
| Attendance: | 0 |
| Weather: | |