March 29, 2019 Century College at Minnesota West Community & Technical College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 4 |
| Minnesota West Community & Technical College | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 |
Box Score
Century College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Knoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lindquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smrekar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Isenhour | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Nunn | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Erik Swenson | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Austin Strantz | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lucas Pumper | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Lindstrom | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Zackrison | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chad Musser | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Lemay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mickey Zeller | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Peters | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Gyldenvand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Evenson | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 22 | 6 | 6 | 5 | 8 | 3 | 0 |
Batting
2B:
Robert Isenhour
, Matt Nunn
, Austin Strantz
3B:
Erik Swenson
RBI:
Robert Isenhour
, Matt Nunn
, Erik Swenson (3)
Sac:
Robert Isenhour
, Alex Lindstrom
GIDP:
Alex Lindstrom
Baserunning
SB:
Robert Isenhour
, Erik Swenson
, Brady Zackrison
, Noah Gyldenvand
Fielding
E:
Austin Strantz (2)
, Andrew Peters (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olyn Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lattner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreeden Blomquist | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Quintin Greier | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aaron Schlosser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ybrahim Quevedo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denzel Davelaar | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnnie Mieses | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Darris Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Sorenson | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Carlos Martinez | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Caleb Andreaus | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Michael Geragi | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 3 | 6 | 3 | 2 | 7 | 8 |
Batting
RBI:
Tucker Sorenson
, Carlos Martinez
, Caleb Andreaus
Sac:
Caleb Andreaus
Sac Fly:
Carlos Martinez
Baserunning
SB:
Justin Cornell
Fielding
E:
Kreeden Blomquist
DP:
Kreeden Blomquist
, Johnnie Mieses
, Caleb Andreaus
, Michael Geragi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Knoll (W, 0-0) | 6.2 | 2 | 4 | 0 | 2 | 8 | 0 |
| Ben Lindquist | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 4 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Brendan Knoll (29)
, Ben Lindquist (2)
WP:
Brendan Knoll
HBP:
Brendan Knoll (2)
, Ben Lindquist
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Barker (L, 0-4) | 6.1 | 4 | 3 | 3 | 4 | 3 | 0 |
| Ryan Lattner | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Olyn Miller | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 8 | 3 | 0 |
Pitching
Batters faced:
Joel Barker (27)
, Ryan Lattner (5)
, Olyn Miller (2)
WP:
Ryan Lattner
HBP:
Joel Barker (2)
Other Information
| Location: | Worthington MN |
| Attendance: | 0 |
| Weather: | |