March 11, 2019 Minnesota State Community and Technical College at Minnesota West Community & Technical College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 10 | 11 | 1 |
| Minnesota West Community & Technical College | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 4 |
Box Score
Minnesota State Community and Technical College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Endersby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Mursu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Dierks 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eric Salvesen ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Jake Dykhoff 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Matt Pietsch cf | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kain Carlson c | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| Will Magnusson dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Austin Oetter 1b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Braxton Thompson lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harry Samuelson rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Schmitz | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kai Mcleod | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Cody Arlt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 9 | 4 | 6 | 11 |
Batting
2B:
Jake Dykhoff
, Austin Oetter
3B:
Jake Dykhoff
RBI:
Jake Dykhoff (3)
, Matt Pietsch (3)
, Ryan Schmitz
, Kai Mcleod (2)
Sac Fly:
Matt Pietsch (2)
, Ryan Schmitz
Fielding
E:
Parker Dierks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Obermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreeden Blomquist | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Quintin Greier | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Schlosser | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denzel Davelaar | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Johnnie Mieses | 4 | 0 | 0 | 2 | 0 | 1 | 5 |
| Darris Johnson | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Jakob Olson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tucker Sorenson | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Carlos Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Alfaro | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Christian Aviles | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Caleb Andreaus | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Michael Geragi | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 31 | 6 | 10 | 6 | 2 | 3 | 21 |
Batting
2B:
Tucker Sorenson
RBI:
Johnnie Mieses (2)
, Darris Johnson (2)
, Tucker Sorenson
, Christian Aviles
Sac:
Tucker Sorenson
Baserunning
SB:
Kreeden Blomquist
, Tucker Sorenson (2)
, Christian Aviles
, Caleb Andreaus (4)
Fielding
E:
Brian Obermeyer
, Denzel Davelaar
, Michael Geragi (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Endersby | 5.0 | 8 | 6 | 6 | 2 | 3 | 0 |
| Skylar Mursu | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 2 | 3 | 0 |
Pitching
Batters faced:
Nick Endersby (27)
, Skylar Mursu (7)
HBP:
Nick Endersby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Barker (L, 0-2) | 6.0 | 9 | 8 | 5 | 2 | 6 | 0 |
| Brian Obermeyer | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 10 | 10 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Joel Barker (32)
, Brian Obermeyer (7)
HBP:
Joel Barker (2)
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |