March 7, 2019 Minnesota West Community & Technical College at Johnson County Community College

(0-0)
0

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Johnson County Community College | 1 | 5 | 5 | 3 | X | 14 | 10 | 0 |
Box Score
Minnesota West Community & Technical College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Aviles ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Darris Johnson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Mieses c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Geragi 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ybrahim Quevedo dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yamil Varela rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tucker Sorenson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankie Gracia 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Alfaro lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Barker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Obermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trisden Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Greier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Melendez Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 0 | 6 | 4 |
Baserunning
SB:
Trisden Brown
Fielding
E:
Christian Aviles
, Darris Johnson
, Johnnie Mieses
, Joel Barker (2)
, Braden Gifford
, Quintin Greier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landen Wood cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mason Hartman 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Anthony Amicangelo dh | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Malik Williams 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Walls lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Wood 3b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Derek Abeln rf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Reid Briney c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Blake Shannon ss | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dylan Bierman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec McGehee | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vince Donato | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 10 | 6 | 5 | 3 | 0 |
Batting
2B:
Landen Wood
HR:
Derek Abeln
RBI:
Landen Wood
, Mason Hartman
, Anthony Amicangelo (2)
, Derek Abeln (2)
Baserunning
SB:
Landen Wood (2)
, Mason Hartman (3)
, Derek Abeln
, Blake Shannon
CS:
Anthony Amicangelo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Barker (L, 0-1) | 1.1 | 6 | 6 | 3 | 1 | 2 | 0 |
| Braden Gifford | 2.0 | 3 | 4 | 3 | 1 | 1 | 1 |
| Brian Obermeyer | 0.2 | 0 | 4 | 1 | 2 | 0 | 0 |
| Totals | 4.0 | 9 | 14 | 7 | 4 | 3 | 1 |
Pitching
Batters faced:
Joel Barker (12)
, Braden Gifford (12)
, Brian Obermeyer (6)
WP:
Braden Gifford
HBP:
Joel Barker
, Braden Gifford
, Brian Obermeyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Bierman (W, 2-1) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Paul Rector | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Jordan Shaw | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Dylan Bierman (9)
, Paul Rector (3)
, Anthony Jordan Shaw (3)
Other Information
| Location: | JCCC |
| Attendance: | 0 |
| Weather: | |